Earthquake with magnitude of ML 2.5 on date 18-06-2005 and time 04:56:09 (Italy) in region 5 km W Lioni (AV)

A magnitude ML 2.5 earthquake occured in region: 5 km W Lioni (AV), on

  • 18-06-2005 02:56:09 (UTC)
  • 18-06-2005 04:56:09 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 40.8560, 15.1340 at 14 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Lioni AV 5 6201 6201
Nusco AV 5 4203 10404
Bagnoli Irpino AV 6 3217 13621
Sant'Angelo dei Lombardi AV 9 4250 17871
Caposele AV 9 3483 21354
Cassano Irpino AV 9 982 22336
Torella dei Lombardi AV 10 2144 24480
Montella AV 10 7780 32260
Teora AV 10 1537 33797
Calabritto AV 11 2391 36188
Rocca San Felice AV 11 851 37039
Castelfranci AV 11 2041 39080
Morra De Sanctis AV 12 1297 40377
Guardia Lombardi AV 13 1718 42095
Montemarano AV 14 2851 44946
Villamaina AV 14 995 45941
Senerchia AV 14 842 46783
Acerno SA 14 2783 49566
Castelvetere sul Calore AV 15 1615 51181
Paternopoli AV 16 2384 53565
Castelnuovo di Conza SA 16 619 54184
Laviano SA 16 1438 55622
Santomenna SA 17 443 56065
Conza della Campania AV 17 1373 57438
Valva SA 17 1643 59081
Gesualdo AV 18 3516 62597
Frigento AV 18 3780 66377
San Mango sul Calore AV 18 1185 67562
Andretta AV 18 1927 69489
Volturara Irpina AV 18 3289 72778
Sturno AV 19 3080 75858
Luogosano AV 19 1187 77045
Colliano SA 20 3638 80683

Municipalities with at least 50000 inhabitants

An earthquake occurred to
29 Km E of Avellino (54857 inhabitants)
30 Km NE of Battipaglia (50786 inhabitants)
37 Km NE of Salerno (135261 inhabitants)
40 Km E of Cava de' Tirreni (53659 inhabitants)
43 Km SE of Benevento (60091 inhabitants)
52 Km E of Scafati (50787 inhabitants)
58 Km E of Castellammare di Stabia (66466 inhabitants)
62 Km W of Potenza (67122 inhabitants)
65 Km E of Acerra (59573 inhabitants)
65 Km E of Torre del Greco (86275 inhabitants)
66 Km E of Portici (55274 inhabitants)
66 Km E of Ercolano (53709 inhabitants)
70 Km E of Afragola (65057 inhabitants)
71 Km E of Casoria (77642 inhabitants)
72 Km E of Caserta (76326 inhabitants)
74 Km E of Napoli (974074 inhabitants)
76 Km SW of Foggia (151991 inhabitants)
79 Km E of Giugliano in Campania (122974 inhabitants)
79 Km E of Aversa (53047 inhabitants)
79 Km SW of Cerignola (58396 inhabitants)
79 Km E of Marano di Napoli (59874 inhabitants)
88 Km E of Pozzuoli (81661 inhabitants)
95 Km S of San Severo (53905 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
Md 2.9
ML 2.5
2005-06-18
02:56:09
40.856 15.134 15 2014-10-21
12:27:13
Bollettino Sismico Italiano INGV 523919
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2005-06-18 02:56:09 ± 0.12
Latitude 40.8560 ± 0.0063
Longitude 15.1340 ± 0.0095
Depth (km) 15 ± 2 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-SISPICK
Event type earthquake
Origin ID 523919

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 857
Semi-minor axis of confidence ellipse (meter) 246
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 306
Circular confidence region, given by single value of horizontal uncertainty (meter) 1063.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 90
Number of associated phases, regardless of their use for origin computation 42
Number of defining phases 36
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.64
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.51985
Number of stations at which the event was observed 35
Number of stations from which data was used for origin computation 29
Magnitudes information

ML:2.5

Field Value
Value 2.5
Uncertainty 0.4
Num. used stations
Type of magnitude ML
Reference to an origin 523919
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2013-01-05 10:09:06

Md:2.9

Field Value
Value 2.9
Uncertainty 0.2
Num. used stations
Type of magnitude Md
Reference to an origin 523919
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2013-01-05 10:09:06
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.SOI.SHZ. 2005-06-18T02:56:59.91 10.0 undecidable manual Pg 0 0 0
IV.NRCA.SHZ. 2005-06-18T02:56:52.93 10.0 undecidable manual Pg 0 0 0
IV.FAGN.EHN. 2005-06-18T02:56:44.95 10.0 undecidable manual Pg 0 0 0
IV.ORI.SHZ. 2005-06-18T02:56:40.22 10.0 undecidable manual Pg 0 0 0
IV.VVLD.EHZ. 2005-06-18T02:56:36.85 0.6 undecidable manual Pg 312 168.7089 -1.136 24
IV.LTRZ.EHZ. 2005-06-18T02:56:34.08 0.3 undecidable manual Pg 101 144.4443 -0.447 53
IV.SDI.SHZ. 2005-06-18T02:56:33.24 0.3 undecidable manual Pg 311 145.3434 -1.45 34
IV.RNI2.HHE. 2005-06-18T02:56:31.07 0.3 undecidable manual Pg 319 124.5864 -0.152 59
IV.RFI.SHZ. 2005-06-18T02:56:31.29 10.0 undecidable manual Pg 0 0 0
IV.CII.SHZ. 2005-06-18T02:56:31.21 0.3 undecidable manual Pg 325 118.3926 1.024 44
IV.MIDA.HHE. 2005-06-18T02:56:30.92 10.0 undecidable manual Pg 0 0 0
IV.TRIV.HHZ. 2005-06-18T02:56:29.16 0.3 undecidable manual Pg 334 112.0989 0.025 62
IV.FG2.SHZ. 2005-06-18T02:56:28.36 0.6 undecidable manual Pg 1 105.2169 0.368 39
IV.MSC.SHZ. 2005-06-18T02:56:28.09 0.3 undecidable manual Pg 291 104.2179 0.274 60
IV.VAGA.HHE. 2005-06-18T02:56:27.80 0.6 undecidable manual Pg 310 97.4247 1.103 30
IV.RGNG.SHZ. 2005-06-18T02:56:26.48 0.3 undecidable manual Pg 22 98.2239 -0.347 60
IV.CIGN.BHN. 2005-06-18T02:56:25.54 0.1 undecidable manual Pg 348 90.5427 -0.003 87
IV.BSSO.HHZ. 2005-06-18T02:56:25.31 0.3 undecidable manual Pg 330 88.8444 0.054 65
IV.PSB1.HHZ. 2005-06-18T02:56:25.88 0.1 undecidable manual Sg 327 48.9177 -0.009 47
IV.SGG.SHZ. 2005-06-18T02:56:25.80 0.3 undecidable manual Pg 313 86.247 0.97 49
IV.FG4.SHZ. 2005-06-18T02:56:24.00 0.6 undecidable manual Sg 46 44.3223 -0.548 21
IV.MGR.SHZ. 2005-06-18T02:56:24.79 0.1 undecidable manual Pg 156 87.246 -0.203 84
IV.SOR.SHZ. 2005-06-18T02:56:22.21 0.1 undecidable manual Pg 246 73.7706 -0.538 80
IV.OVO.SHZ. 2005-06-18T02:56:22.38 0.6 undecidable manual Pg 267 61.9935 1.593 24
IV.SGO.SHZ. 2005-06-18T02:56:22.43 0.1 undecidable manual Sg 156 35.9418 0.343 45
IV.SLCN.SHZ. 2005-06-18T02:56:22.27 0.1 undecidable manual Pg 141 66.5778 0.708 76
IV.SACR.HHE. 2005-06-18T02:56:21.98 0.3 undecidable manual Pg 329 69.8745 -0.121 66
IV.MRLC.HHZ. 2005-06-18T02:56:20.94 0.3 undecidable manual Sg 110 31.746 0.052 36
IV.PSB1.HHZ. 2005-06-18T02:56:18.76 0.1 undecidable manual Pg 327 48.9177 0.145 91
IV.TR9.SHZ. 2005-06-18T02:56:18.47 0.1 undecidable manual Sg 21 22.5552 0.191 48
IV.NL9.SHZ. 2005-06-18T02:56:18.36 0.1 undecidable manual Pg 278 49.9167 -0.425 86
IV.FG5.SHZ. 2005-06-18T02:56:18.68 0.1 undecidable manual Pg 13 48.618 0.117 92
IV.PE9.SHZ. 2005-06-18T02:56:18.42 0.1 undecidable manual Pg 329 48.8178 -0.181 91
IV.FG4.SHZ. 2005-06-18T02:56:17.51 0.1 undecidable manual Pg 46 44.3223 -0.352 88
IV.SGO.SHZ. 2005-06-18T02:56:16.48 0.1 positive manual Pg 156 35.9418 0.002 96
IV.SNAL.HHZ. 2005-06-18T02:56:15.04 0.1 undecidable manual Sg 39 9.879 -0.182 48
IV.MRB1.HHN. 2005-06-18T02:56:15.92 0.1 negative manual Pg 335 32.6451 -0.025 96
IV.MRLC.HHZ. 2005-06-18T02:56:15.79 0.1 negative manual Pg 110 31.746 -0.016 96
IV.TR9.SHZ. 2005-06-18T02:56:14.61 0.1 negative manual Pg 21 22.5552 0.271 94
IV.CSSN.SHZ. 2005-06-18T02:56:13.85 0.1 undecidable manual Sg 273 9.2796 -1.254 32
IV.CSSN.SHZ. 2005-06-18T02:56:12.69 0.1 positive manual Pg 273 9.2796 0.135 98
IV.SNAL.HHZ. 2005-06-18T02:56:12.69 0.1 negative manual Pg 39 9.879 0.068 100
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download