Earthquake with magnitude of ML 1.9 on date 14-11-2018 and time 22:23:07 (Italy) in region Costa Calabra sud occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria)

A magnitude ML 1.9 earthquake occured in region: Costa Calabra sud occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria), on

  • 14-11-2018 21:23:07 (UTC)
  • 14-11-2018 22:23:07 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 38.3820, 15.7520 at 20 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Palmi RC 9 18930 18930
Bagnara Calabra RC 12 10255 29185
Seminara RC 12 2811 31996
Gioia Tauro RC 14 19864 51860
MelicuccĂ  RC 14 930 52790
Scilla RC 15 4964 57754
Sant'Eufemia d'Aspromonte RC 16 4120 61874
San Procopio RC 16 534 62408
Sinopoli RC 17 2089 64497
San Ferdinando RC 18 4490 68987
Rizziconi RC 18 7829 76816
San Roberto RC 19 1750 78566
Cosoleto RC 20 859 79425
Fiumara RC 20 1018 80443

Municipalities with at least 50000 inhabitants

An earthquake occurred to
27 Km NE of Messina (238439 inhabitants)
32 Km N of Reggio di Calabria (183035 inhabitants)
82 Km SW of Lamezia Terme (70714 inhabitants)
94 Km SW of Catanzaro (90612 inhabitants)
100 Km NE of Acireale (52622 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 1.9 2018-11-14
21:23:07
38.3823 15.7517 21 2019-06-04
09:16:08
Bollettino Sismico Italiano INGV 65246301
Reviewed
Rev100
ML 2.0 2018-11-14
21:23:07
38.3922 15.7485 15 2018-11-14
21:31:46
Sala Sismica INGV-Roma 63060001
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-11-14 21:23:07 ± 0.1
Latitude 38.3823 ± 0.0054
Longitude 15.7517 ± 0.0069
Depth (km) 21 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 65246301

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 602
Semi-minor axis of confidence ellipse (meter) 313
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 358
Circular confidence region, given by single value of horizontal uncertainty (meter) 600.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 54
Number of associated phases, regardless of their use for origin computation 34
Number of defining phases 34
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.37
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.76087
Number of stations at which the event was observed 20
Number of stations from which data was used for origin computation 20
Magnitudes information

ML:1.9

Field Value
Value 1.9
Uncertainty 0.3
Num. used stations 33
Type of magnitude ML
Reference to an origin 65246301
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2019-02-05 10:44:18

ML:2.0

Field Value
Value 2.0
Uncertainty 0.4
Num. used stations 30
Type of magnitude ML
Reference to an origin 63060001
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-11-14 21:31:46
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.CAR1.HHZ. 2018-11-14T21:23:37.50 0.1 undecidable manual S 22 104.5176 96 -0.3 81
IV.MGR.HHZ. 2018-11-14T21:23:36.98 0.3 undecidable manual P 355 195.4599 54 -0.45 43
IV.MUCR.HHZ. 2018-11-14T21:23:32.50 0.1 undecidable manual S 244 85.248 97 -0.2 87
IV.GRIS.HNE. 2018-11-14T21:23:30.78 0.6 undecidable manual P 3 150.9378 54 -1.1 27
IV.ILLI.HHZ. 2018-11-14T21:23:29.00 0.3 undecidable manual S 276 70.1742 99 0.28 65
IV.NOV.HHZ. 2018-11-14T21:23:28.30 0.1 undecidable manual S 234 66.4779 100 0.55 82
IV.CET2.HHZ. 2018-11-14T21:23:27.76 0.1 undecidable manual P 8 128.3715 95 -0.83 65
IV.IVPL.HHZ. 2018-11-14T21:23:27.40 0.1 undecidable manual S 270 67.0773 100 -0.51 85
IV.PLAC.HHZ. 2018-11-14T21:23:26.10 0.3 undecidable manual S 83 60.1953 101 0.02 70
IV.SPS2.HHZ. 2018-11-14T21:23:25.61 0.6 positive manual P 27 112.8981 95 -0.6 36
IV.CAR1.HHZ. 2018-11-14T21:23:24.63 0.1 undecidable manual P 22 104.5176 96 -0.29 81
IV.MILZ.HHZ. 2018-11-14T21:23:22.20 0.1 undecidable manual S 255 46.9197 105 -0.44 89
IV.MUCR.HHZ. 2018-11-14T21:23:22.43 0.1 undecidable manual P 244 85.248 97 0.45 82
IV.MPNC.HHZ. 2018-11-14T21:23:21.60 0.1 undecidable manual S 233 43.5231 107 -0.16 95
IV.SOI.EHZ. 2018-11-14T21:23:21.40 0.1 undecidable manual S 142 43.2234 107 -0.31 90
IV.GRI.EHZ. 2018-11-14T21:23:21.06 0.1 undecidable manual P 50 75.7686 98 0.53 83
IV.ILLI.HHZ. 2018-11-14T21:23:20.26 0.1 undecidable manual P 276 70.1742 99 0.58 80
IV.MTTG.HHZ. 2018-11-14T21:23:20.90 0.1 undecidable manual S 186 42.3243 107 -0.56 84
IV.NOV.HHZ. 2018-11-14T21:23:19.47 0.1 undecidable manual P 234 66.4779 100 0.35 87
IV.IST3.HHZ. 2018-11-14T21:23:19.28 0.3 undecidable manual P 316 64.6908 100 0.44 64
IV.IVPL.HHZ. 2018-11-14T21:23:19.41 0.1 undecidable manual P 270 67.0773 100 0.19 89
IV.PLAC.HHZ. 2018-11-14T21:23:18.85 0.1 undecidable manual P 83 60.1953 101 0.69 81
IV.JOPP.HNN. 2018-11-14T21:23:17.80 0.3 undecidable manual S 25 27.4503 118 0 75
IV.GMB.BHZ. 2018-11-14T21:23:17.19 0.1 undecidable manual S 0.17 97
IV.MSRU.HHZ. 2018-11-14T21:23:16.80 0.1 undecidable manual S 238 24.9528 121 -0.41 93
IV.MILZ.HHZ. 2018-11-14T21:23:16.23 0.1 undecidable manual P 255 46.9197 105 0.05 96
IV.SOI.EHZ. 2018-11-14T21:23:15.72 0.1 positive manual P 142 43.2234 107 0.09 97
IV.MTTG.HHZ. 2018-11-14T21:23:15.66 0.1 undecidable manual P 186 42.3243 107 0.17 95
IV.MPNC.HHZ. 2018-11-14T21:23:15.62 0.1 undecidable manual P 233 43.5231 107 -0.05 97
MN.CEL.HHZ. 2018-11-14T21:23:15.10 0.3 undecidable manual S 137 18.3705 132 -0.69 62
IV.JOPP.HNN. 2018-11-14T21:23:13.75 0.1 undecidable manual P 25 27.4503 118 0.38 93
IV.GMB.BHZ. 2018-11-14T21:23:13.22 0.1 undecidable manual P 0.21 96
IV.MSRU.HHZ. 2018-11-14T21:23:13.17 0.1 undecidable manual P 238 24.9528 121 0.14 98
MN.CEL.HHZ. 2018-11-14T21:23:12.43 0.1 undecidable manual P 137 18.3705 132 0.21 99
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.MUCR.HHE. ML:1.6 0.0000452 0.68 AML other m 2018-11-14T21:23:43.58
MN.CEL.HHN. ML:2.0 0.000587 0.16 AML other m 2018-11-14T21:23:15.64
MN.CEL.HHE. ML:1.9 0.0004145 0.3 AML other m 2018-11-14T21:23:16.78
MN.CEL.HNE. ML:1.8 0.0003235 0.3 AML other m 2018-11-14T21:23:16.78
IV.MSRU.HHN. ML:2.1 0.0006335 0.96 AML other m 2018-11-14T21:23:16.46
IV.GMB.BHN. ML:2.9 0.004195 0.16 AML other m 2018-11-14T21:23:17.40
IV.MSRU.HHE. ML:2.0 0.000493 0.94 AML other m 2018-11-14T21:23:17.68
IV.GMB.BHE. ML:2.8 0.0028150000000000002 1.04 AML other m 2018-11-14T21:23:17.30
IV.MTTG.HHE. ML:1.7 0.000143 0.46 AML other m 2018-11-14T21:23:21.46
IV.SOI.EHE. ML:1.8 0.00016 0.44 AML other m 2018-11-14T21:23:22.95
IV.MPNC.HHE. ML:2.2 0.00040100000000000004 0.54 AML other m 2018-11-14T21:23:22.84
IV.MTTG.HHN. ML:2.0 0.000268 0.38 AML other m 2018-11-14T21:23:22.91
IV.MILZ.HHE. ML:2.2 0.00039400000000000004 0.46 AML other m 2018-11-14T21:23:23.41
IV.MILZ.HHN. ML:2.2 0.000365 0.52 AML other m 2018-11-14T21:23:23.62
IV.MPNC.HHN. ML:2.1 0.0003235 1.02 AML other m 2018-11-14T21:23:24.64
IV.SOI.EHN. ML:1.7 0.00013000000000000002 0.8 AML other m 2018-11-14T21:23:25.76
IV.NOV.HHE. ML:2.2 0.00030300000000000005 0.94 AML other m 2018-11-14T21:23:29.36
IV.IVPL.HHE. ML:2.0 0.000156 0.58 AML other m 2018-11-14T21:23:29.80
IV.NOV.HHN. ML:2.2 0.00028500000000000004 1.78 AML other m 2018-11-14T21:23:30.95
IV.IVPL.HHN. ML:2.0 0.00017749999999999998 0.32 AML other m 2018-11-14T21:23:30.71
IV.ILLI.HHE. ML:2.8 0.000912 0.74 AML other m 2018-11-14T21:23:32.86
IV.ILLI.HHN. ML:3.0 0.0014550000000000001 0.88 AML other m 2018-11-14T21:23:36.04
IV.MUCR.HHN. ML:1.6 0.000048899999999999996 0.4 AML other m 2018-11-14T21:23:37.24
IV.CAR1.HHE. ML:1.9 0.0000664 0.74 AML other m 2018-11-14T21:23:41.74
IV.CAR1.HHN. ML:2.0 0.00008205 1.02 AML other m 2018-11-14T21:23:42.95
IV.CET2.HHN. ML:2.1 0.00007935 0.92 AML other m 2018-11-14T21:23:42.91
IV.CET2.HHE. ML:1.9 0.00005045 0.64 AML other m 2018-11-14T21:23:48.66
IV.PLAC.HNE. ML:1.4 0.000056023779999999996 0.6272 AML other m 2018-11-14T21:23:30.25
IV.PLAC.HHE. ML:1.6 0.000069426375 0.384 AML other m 2018-11-14T21:23:34.59
IV.PLAC.HHN. ML:1.3 0.000041418089999999995 0.2816 AML other m 2018-11-14T21:23:30.37
IV.PLAC.HNN. ML:1.6 0.0000718667 0.3072 AML other m 2018-11-14T21:23:30.81
IV.GRI.EHN. ML:1.7 0.000072901805 0.4352 AML other m 2018-11-14T21:23:35.37
IV.GRI.EHE. ML:1.8 0.00009046778 0.32 AML other m 2018-11-14T21:23:33.98
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download