Earthquake with magnitude of ML 1.9 on date 13-11-2018 and time 15:36:11 (Italy) in region 2 km E Montalbano Elicona (ME)

A magnitude ML 1.9 earthquake occured in region: 2 km E Montalbano Elicona (ME), on

  • 13-11-2018 14:36:11 (UTC)
  • 13-11-2018 15:36:11 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 38.0220, 15.0380 at 8 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Montalbano Elicona ME 2 2287 2287
Basicò ME 5 612 2899
Tripi ME 6 873 3772
San Piero Patti ME 7 2915 6687
Novara di Sicilia ME 8 1337 8024
Roccella Valdemone ME 10 666 8690
Librizzi ME 11 1660 10350
Falcone ME 11 2808 13158
Malvagna ME 11 733 13891
Mazzarrà Sant'Andrea ME 12 1531 15422
Oliveri ME 12 2181 17603
Floresta ME 12 485 18088
Raccuja ME 12 1041 19129
Furnari ME 12 3784 22913
Fondachelli-Fantina ME 13 1019 23932
Santa Domenica Vittoria ME 13 980 24912
Moio Alcantara ME 14 717 25629
Ucria ME 14 1058 26687
Patti ME 15 13431 40118
Montagnareale ME 15 1615 41733
Rodì Milici ME 15 2056 43789
Francavilla di Sicilia ME 16 3945 47734
Terme Vigliatore ME 17 7395 55129
Castiglione di Sicilia CT 17 3215 58344
Sant'Angelo di Brolo ME 17 3090 61434
Castroreale ME 18 2504 63938
Randazzo CT 18 10900 74838
Sinagra ME 18 2705 77543
Motta Camastra ME 18 845 78388
Tortorici ME 19 6435 84823
Antillo ME 19 919 85742

Municipalities with at least 50000 inhabitants

An earthquake occurred to
47 Km N of Acireale (52622 inhabitants)
49 Km W of Messina (238439 inhabitants)
54 Km W of Reggio di Calabria (183035 inhabitants)
58 Km N of Catania (314555 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 1.9 2018-11-13
14:36:11
38.0217 15.0382 9 2019-06-04
09:16:10
Bollettino Sismico Italiano INGV 66087031
Reviewed
Rev100
ML 2.2 2018-11-13
14:36:10
38.0095 15.0388 9 2018-11-13
14:49:31
Sala Sismica INGV-Roma 63027011
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-11-13 14:36:11 ± 0.06
Latitude 38.0217 ± 0.0045
Longitude 15.0382 ± 0.0046
Depth (km) 9 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 66087031

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 473
Semi-minor axis of confidence ellipse (meter) 276
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 162
Circular confidence region, given by single value of horizontal uncertainty (meter) 470.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 65
Number of associated phases, regardless of their use for origin computation 37
Number of defining phases 36
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.3
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.17901
Number of stations at which the event was observed 22
Number of stations from which data was used for origin computation 21
Magnitudes information

ML:1.9

Field Value
Value 1.9
Uncertainty 0.2
Num. used stations 28
Type of magnitude ML
Reference to an origin 66087031
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2019-03-01 18:10:03

ML:2.2

Field Value
Value 2.2
Uncertainty 0.3
Num. used stations 20
Type of magnitude ML
Reference to an origin 63027011
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-11-13 14:49:31
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.JOPP.HHZ. 2018-11-13T14:36:40.54 0.6 undecidable manual S 48 98.2239 50 0.29 40
IV.HAGA.HHZ. 2018-11-13T14:36:36.71 0.6 undecidable manual S 173 82.3509 50 0.7 36
IV.HLNI.HHZ. 2018-11-13T14:36:35.05 0.6 undecidable manual S 191 76.0683 50 0.72 36
MN.CEL.HHZ. 2018-11-13T14:36:35.07 0.3 undecidable manual S 70 79.2651 50 -0.1 66
IV.PLLN.EHZ. 2018-11-13T14:36:35.73 0.6 undecidable manual S 268 78.2661 50 0.81 35
IV.PLAC.HHZ. 2018-11-13T14:36:33.24 0.1 undecidable manual P 68 130.869 50 0.32 75
IV.RAFF.HHZ. 2018-11-13T14:36:29.02 0.1 undecidable manual P 214 106.7154 50 -0.17 82
IV.JOPP.HHZ. 2018-11-13T14:36:27.93 0.1 undecidable manual P 48 98.2239 50 0.04 85
IV.MSRU.HHZ. 2018-11-13T14:36:26.91 0.3 undecidable manual S 57 49.0176 50 -0.2 68
IV.HAGA.HHZ. 2018-11-13T14:36:25.41 0.1 undecidable manual P 173 82.3509 50 -0.03 89
IV.SOI.EHZ. 2018-11-13T14:36:25.97 0.1 undecidable manual P 86 88.9443 50 -0.49 79
IV.IACL.HHZ. 2018-11-13T14:36:25.09 0.1 undecidable manual P 314 82.1511 50 -0.32 83
MN.CEL.HHZ. 2018-11-13T14:36:24.65 0.1 undecidable manual P 70 79.2651 50 -0.31 84
IV.IVPL.HHZ. 2018-11-13T14:36:24.82 0.3 undecidable manual S 353 39.627 50 0.21 69
IV.PLLN.EHZ. 2018-11-13T14:36:24.80 0.1 undecidable manual P 268 78.2661 50 -0.01 89
IV.IVGP.HHZ. 2018-11-13T14:36:24.77 0.6 undecidable manual S 351 42.1245 50 -0.5 43
IV.HLNI.HHZ. 2018-11-13T14:36:24.08 0.1 undecidable manual P 191 76.0683 50 -0.39 83
IV.MILZ.HHZ. 2018-11-13T14:36:22.98 0.3 undecidable manual S 31 32.4453 105 0.35 68
IV.MNO.SHZ. 2018-11-13T14:36:22.74 0.3 undecidable manual S 252 31.6461 105 0.37 68
IV.MTTG.HHZ. 2018-11-13T14:36:21.46 0.1 positive manual P 92 57.8976 50 -0.2 89
IV.MPNC.HHZ. 2018-11-13T14:36:21.80 0.3 undecidable manual S 63 30.747 105 -0.28 68
IV.EPZF.HHZ. 2018-11-13T14:36:20.35 0.3 undecidable manual S 216 27.0507 107 -0.5 66
IV.EPOZ.HHZ. 2018-11-13T14:36:20.31 3.0 undecidable manual P 0
IV.MSRU.HHZ. 2018-11-13T14:36:20.08 0.1 undecidable manual P 57 49.0176 50 -0.22 90
IV.IVPL.HHZ. 2018-11-13T14:36:19.39 0.1 undecidable manual P 353 39.627 50 0.53 85
IV.IVGP.HHZ. 2018-11-13T14:36:19.15 0.3 undecidable manual P 351 42.1245 50 -0.09 70
IV.AIO.HHZ. 2018-11-13T14:36:17.80 0.3 undecidable manual S 108 17.9709 115 -0.09 73
IV.MPNC.HHZ. 2018-11-13T14:36:17.20 0.1 positive manual P 63 30.747 105 -0.2 93
IV.EMCN.HNZ. 2018-11-13T14:36:17.09 0.3 undecidable manual P 181 25.5522 108 0.69 62
IV.MILZ.HHZ. 2018-11-13T14:36:17.98 0.1 undecidable manual P 31 32.4453 105 0.27 92
IV.MNO.SHZ. 2018-11-13T14:36:17.18 0.1 positive manual P 252 31.6461 105 -0.39 90
IV.EPZF.HHZ. 2018-11-13T14:36:16.52 0.1 positive manual P 216 27.0507 107 -0.17 95
IV.MUCR.HHZ. 2018-11-13T14:36:16.69 0.3 undecidable manual S 279 14.5743 120 -0.16 72
IV.NOV.HHZ. 2018-11-13T14:36:15.80 0.3 undecidable manual S 86 8.6802 135 0.59 68
IV.MUCR.HHZ. 2018-11-13T14:36:14.42 0.1 positive manual P 279 14.5743 120 0.04 100
IV.AIO.HHZ. 2018-11-13T14:36:14.95 0.1 positive manual P 108 17.9709 115 -0.03 99
IV.NOV.HHZ. 2018-11-13T14:36:13.76 0.1 negative manual P 86 8.6802 135 0.33 95
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.MSRU.HHN. ML:1.8 0.000180770025 0.1792 AML other m 2018-11-13T14:36:29.38
IV.MNO.SHN. ML:0.0 0.0005372971 0.32 AML other m 2018-11-13T14:36:24.06
IV.MNO.SHE. ML:0.0 0.0007493774 0.48 AML other m 2018-11-13T14:36:23.46
IV.MPNC.HHE. ML:2.2 0.0008025956000000001 0.4608 AML other m 2018-11-13T14:36:22.54
IV.MPNC.HHN. ML:2.1 0.00061317795 0.1408 AML other m 2018-11-13T14:36:22.33
IV.MILZ.HHN. ML:2.0 0.0004017596 0.2432 AML other m 2018-11-13T14:36:23.14
IV.MILZ.HHE. ML:2.2 0.0007990132000000001 0.2432 AML other m 2018-11-13T14:36:23.30
IV.IVPL.HHE. ML:2.1 0.00040598805000000005 0.3008 AML other m 2018-11-13T14:36:26.15
IV.IVPL.HHN. ML:2.2 0.0005055601000000001 0.2368 AML other m 2018-11-13T14:36:26.18
IV.MSRU.HHE. ML:2.3 0.00048760565 0.2816 AML other m 2018-11-13T14:36:27.63
IV.MTTG.HHE. ML:1.6 0.000088896945 0.48 AML other m 2018-11-13T14:36:36.70
IV.MTTG.HHN. ML:1.7 0.00012045045 0.6016 AML other m 2018-11-13T14:36:36.72
MN.CEL.HNN. ML:1.6 0.000059170960000000004 0.4992 AML other m 2018-11-13T14:36:48.22
MN.CEL.HHE. ML:1.6 0.000057657575 0.3968 AML other m 2018-11-13T14:36:39.49
MN.CEL.HNE. ML:1.6 0.0000540970475 0.4608 AML other m 2018-11-13T14:36:42.61
MN.CEL.HHN. ML:1.5 0.000047178604999999996 0.6208 AML other m 2018-11-13T14:36:40.03
IV.PLLN.EHE. ML:2.2 0.000211769 0.3776 AML other m 2018-11-13T14:36:42.11
IV.PLLN.EHN. ML:2.3 0.00028192425 0.4608 AML other m 2018-11-13T14:36:43.13
IV.IACL.HHE. ML:2.1 0.00017286469999999997 0.2176 AML other m 2018-11-13T14:36:38.36
IV.IACL.HHN. ML:2.0 0.00013602105 0.2624 AML other m 2018-11-13T14:36:38.76
IV.HAGA.HHN. ML:1.5 0.000047197425 0.2624 AML other m 2018-11-13T14:36:40.02
IV.HAGA.HHE. ML:1.7 0.00007078318999999999 0.6976 AML other m 2018-11-13T14:36:37.85
IV.JOPP.HHN. ML:1.8 0.000058614924999999995 0.2432 AML other m 2018-11-13T14:36:41.92
IV.JOPP.HHE. ML:1.6 0.000038287055 0.2048 AML other m 2018-11-13T14:36:42.32
IV.RAFF.HHE. ML:1.8 0.000060047420000000005 0.5376 AML other m 2018-11-13T14:36:47.54
IV.RAFF.HHN. ML:2.0 0.00009247385 0.4416 AML other m 2018-11-13T14:36:46.51
IV.PLAC.HNE. ML:1.9 0.000048901280000000004 1.4144 AML other m 2018-11-13T14:36:36.05
IV.PLAC.HHE. ML:1.6 0.000025281310000000002 0.5184 AML other m 2018-11-13T14:37:01.43
IV.PLAC.HNN. ML:1.8 0.000038386989999999996 0.9408 AML other m 2018-11-13T14:37:04.64
IV.PLAC.HHN. ML:1.7 0.000027655785000000003 0.4416 AML other m 2018-11-13T14:36:53.87
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download