Earthquake with magnitude of ML 2.0 on date 02-09-2018 and time 12:42:13 (Italy) in region 2 km NE Polaveno (BS)

A magnitude ML 2.0 earthquake occured in region: 2 km NE Polaveno (BS), on

  • 02-09-2018 10:42:13 (UTC)
  • 02-09-2018 12:42:13 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 45.6740, 10.1500 at 6 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Polaveno BS 2 2555 2555
Gardone Val Trompia BS 3 11657 14212
Brione BS 4 714 14926
Sulzano BS 4 1917 16843
Sarezzo BS 5 13553 30396
Sale Marasino BS 5 3362 33758
Ome BS 6 3205 36963
Villa Carcina BS 6 11004 47967
Monticelli Brusati BS 6 4516 52483
Marcheno BS 6 4364 56847
Monte Isola BS 7 1754 58601
Iseo BS 8 9179 67780
Marone BS 8 3238 71018
Rodengo Saiano BS 9 9504 80522
Gussago BS 9 16753 97275
Tavernola Bergamasca BG 9 2101 99376
Provaglio d'Iseo BS 9 7318 106694
Lumezzane BS 9 22644 129338
Concesio BS 9 15465 144803
Predore BG 10 1853 146656
Zone BS 10 1076 147732
Cellatica BS 10 4941 152673
Vigolo BG 11 592 153265
Passirano BS 11 7098 160363
Paderno Franciacorta BS 11 3734 164097
Tavernole sul Mella BS 11 1303 165400
Collebeato BS 11 4622 170022
Lodrino BS 11 1698 171720
Parzanica BG 11 362 172082
Bovezzo BS 12 7516 179598
Corte Franca BS 12 7233 186831
Castegnato BS 13 8334 195165
Pezzaze BS 13 1500 196665
Casto BS 14 1778 198443
Marmentino BS 14 675 199118
Fonteno BG 14 637 199755
Riva di Solto BG 14 881 200636
Cazzago San Martino BS 14 10996 211632
Nave BS 14 11029 222661
Ospitaletto BS 14 14509 237170
Viadanica BG 15 1120 238290
Caino BS 15 2151 240441
Sarnico BG 15 6660 247101
Paratico BS 15 4714 251815
Pisogne BS 15 8022 259837
Bione BS 15 1386 261223
Irma BS 15 132 261355
Solto Collina BG 15 1785 263140
Adrara San Rocco BG 15 837 263977
Mura BS 16 796 264773
Adrara San Martino BG 16 2225 266998
Brescia BS 16 196480 463478
Castro BG 16 1356 464834
Erbusco BS 16 8633 473467
Adro BS 16 7086 480553
Roncadelle BS 16 9538 490091
Bovegno BS 16 2226 492317
Agnosine BS 17 1790 494107
Lovere BG 17 5270 499377
Rovato BS 17 19209 518586
Villongo BG 17 8006 526592
Capriolo BS 17 9397 535989
Pertica Alta BS 17 563 536552
Credaro BG 17 3542 540094
Pianico BG 17 1460 541554
Travagliato BS 18 13910 555464
Costa Volpino BG 18 9262 564726
Coccaglio BS 18 8767 573493
Foresto Sparso BG 18 3100 576593
Endine Gaiano BG 19 3496 580089
Cologne BS 19 7667 587756
Torbole Casaglia BS 19 6522 594278
Odolo BS 19 1985 596263
Bossico BG 19 993 597256
Pian Camuno BS 19 4638 601894
Preseglie BS 19 1514 603408
Sovere BG 19 5385 608793
Pertica Bassa BS 20 651 609444
Artogne BS 20 3660 613104
Castelli Calepio BG 20 10377 623481
Castel Mella BS 20 11056 634537
Grone BG 20 910 635447
Monasterolo del Castello BG 20 1150 636597
Berzo San Fermo BG 20 1362 637959
Botticino BS 20 10914 648873

Municipalities with at least 50000 inhabitants

An earthquake occurred to
16 Km NW of Brescia (196480 inhabitants)
37 Km E of Bergamo (119381 inhabitants)
61 Km N of Cremona (71901 inhabitants)
69 Km E of Monza (122671 inhabitants)
71 Km W of Verona (258765 inhabitants)
73 Km E of Sesto San Giovanni (81608 inhabitants)
74 Km E of Cinisello Balsamo (75078 inhabitants)
78 Km NE of Piacenza (102191 inhabitants)
78 Km E of Milano (1345851 inhabitants)
84 Km E of Como (84495 inhabitants)
87 Km W of Trento (117317 inhabitants)
88 Km E of Rho (50434 inhabitants)
94 Km NE of Pavia (72576 inhabitants)
96 Km E of Legnano (60262 inhabitants)
98 Km N of Parma (192836 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 2.0 2018-09-02
10:42:13
45.6745 10.1498 6 2019-06-04
09:16:07
Bollettino Sismico Italiano INGV 64741081
Reviewed
Rev100
ML 2.1 2018-09-02
10:42:12
45.6688 10.1703 8 2018-09-02
10:56:46
Sala Sismica INGV-Roma 60497751
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-09-02 10:42:13 ± 0.11
Latitude 45.6745 ± 0.0063
Longitude 10.1498 ± 0.0077
Depth (km) 6 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 64741081

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 647
Semi-minor axis of confidence ellipse (meter) 526
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 210
Circular confidence region, given by single value of horizontal uncertainty (meter) 650.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 78
Number of associated phases, regardless of their use for origin computation 66
Number of defining phases 53
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.37
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.47309
Number of stations at which the event was observed 43
Number of stations from which data was used for origin computation 30
Magnitudes information

ML:2.0

Field Value
Value 2.0
Uncertainty 0.2
Num. used stations 44
Type of magnitude ML
Reference to an origin 64741081
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2019-01-17 18:00:07

ML:2.1

Field Value
Value 2.1
Uncertainty 0.3
Num. used stations 42
Type of magnitude ML
Reference to an origin 60497751
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-09-02 10:56:46
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.SAMA.HHZ. 2018-09-02T10:44:09.34 3.0 undecidable manual Sn -0.69 0
IV.CAFE.HHZ. 2018-09-02T10:44:00.00 3.0 negative manual Pg 18.450001 0
IV.MRB1.HHZ. 2018-09-02T10:43:55.73 3.0 positive manual Pg 16.879999 0
IV.MCIV.HHZ. 2018-09-02T10:43:46.25 3.0 undecidable manual Sg 4.99 0
IV.SACS.HHZ. 2018-09-02T10:43:44.22 3.0 undecidable manual Sn 3.04 0
IV.ATMI.HHZ. 2018-09-02T10:43:40.13 3.0 undecidable manual Sg 6.57 0
TV.SF01.EHZ. 2018-09-02T10:43:37.10 3.0 undecidable manual Sn -2.74 0
IV.LIK.EHZ.01 2018-09-02T10:43:36.68 3.0 positive manual Pg 10.05 0
IV.APEC.HHZ. 2018-09-02T10:43:36.54 3.0 undecidable manual Sg 6.04 0
IV.MAGO.HHZ. 2018-09-02T10:43:22.33 3.0 undecidable manual Sn -2.81 0
OX.VARN.HHZ. 2018-09-02T10:42:58.47 0.6 undecidable manual S 76 155.1225 50 0.36 35
CH.FUSIO.HHZ. 2018-09-02T10:42:55.05 0.6 undecidable manual S 308 143.4453 50 0.05 38
OX.CGRP.HHZ. 2018-09-02T10:42:51.97 0.6 undecidable manual S 79 130.0698 50 0.56 35
ST.ZIAN.EHZ. 2018-09-02T10:42:51.45 0.3 undecidable manual S 58 127.7721 50 0.65 51
IV.APPI.EHZ. 2018-09-02T10:42:50.11 0.3 undecidable manual S 43 121.7892 50 0.9 47
CH.DAVOX.HHZ. 2018-09-02T10:42:49.80 0.3 undecidable manual S 350 124.4865 50 -0.11 59
IV.CTI.HHZ. 2018-09-02T10:42:49.96 0.3 undecidable manual S 70 123.0879 50 0.42 56
IV.CAVE.HHZ. 2018-09-02T10:42:49.93 3.0 undecidable manual S 0.66 0
SI.MOSI.HHZ. 2018-09-02T10:42:45.68 0.6 undecidable manual S 16 108.9132 50 -0.09 41
ST.PANI.EHZ. 2018-09-02T10:42:44.90 0.6 undecidable manual S 65 100.5216 50 1.37 26
CH.FUORN.HHZ. 2018-09-02T10:42:44.30 0.6 undecidable manual S 5 105.3168 50 -0.5 38
ST.CARE.EHZ. 2018-09-02T10:42:41.17 0.3 undecidable manual S 27 93.24 50 -0.41 59
CH.PLONS.HHZ. 2018-09-02T10:42:40.93 0.3 undecidable manual P 339 163.5141 50 0.6 47
IV.BORM.HNE. 2018-09-02T10:42:40.31 0.3 undecidable manual S 11 89.8434 50 -0.38 60
OX.VARN.HHZ. 2018-09-02T10:42:39.47 0.3 undecidable manual P 76 155.1225 50 0.42 51
IV.MILN.HHZ. 2018-09-02T10:42:39.16 3.0 undecidable manual P 0
ST.DOSS.HHZ. 2018-09-02T10:42:39.27 0.3 undecidable manual S 74 83.5497 50 0.28 62
CH.BERNI.HHN. 2018-09-02T10:42:38.07 0.3 undecidable manual S 353 82.5507 50 -0.67 56
SI.KOSI.HHZ. 2018-09-02T10:42:36.40 0.3 undecidable manual P 47 128.7711 50 1.42 35
CH.FUSIO.HHZ. 2018-09-02T10:42:36.82 0.3 undecidable manual P 308 143.4453 50 -0.43 53
OX.CGRP.HHZ. 2018-09-02T10:42:35.38 0.3 undecidable manual P 79 130.0698 50 0.2 58
ST.ZIAN.EHZ. 2018-09-02T10:42:35.45 0.1 undecidable manual P 58 127.7721 50 0.62 69
CH.DAVOX.HHZ. 2018-09-02T10:42:34.36 0.6 undecidable manual P 350 124.4865 50 0.05 40
IV.CTI.HHZ. 2018-09-02T10:42:34.47 0.3 undecidable manual P 70 123.0879 50 0.37 56
SI.LUSI.HHZ. 2018-09-02T10:42:34.90 0.6 undecidable manual S 62 69.0753 50 -0.22 43
IV.APPI.EHZ. 2018-09-02T10:42:34.08 0.3 undecidable manual P 43 121.7892 50 0.17 59
ST.VARA.EHZ. 2018-09-02T10:42:32.76 0.6 undecidable manual S 74 60.1953 50 0 46
SI.MOSI.HHZ. 2018-09-02T10:42:32.32 0.3 undecidable manual P 16 108.9132 50 0.4 58
ST.PANI.EHZ. 2018-09-02T10:42:31.52 0.3 undecidable manual P 65 100.5216 50 0.89 49
IV.MBAL.EHZ. 2018-09-02T10:42:31.28 0.3 undecidable manual S 87 55.0005 50 -0.09 68
CH.FUORN.HHZ. 2018-09-02T10:42:31.32 0.1 undecidable manual P 5 105.3168 50 -0.04 84
ST.RONC.EHZ. 2018-09-02T10:42:29.43 0.3 undecidable manual S 47 49.9167 50 -0.57 61
CH.MUGIO.HHN. 2018-09-02T10:42:29.68 0.6 undecidable manual P 288 90.0432 50 0.67 37
IV.MABI.HHZ. 2018-09-02T10:42:29.13 0.3 undecidable manual S 34 50.7159 50 -1.1 49
IV.BORM.HNE. 2018-09-02T10:42:29.07 0.1 undecidable manual P 11 89.8434 50 0.08 86
ST.CARE.EHZ. 2018-09-02T10:42:29.44 0.3 undecidable manual P 27 93.24 50 -0.06 64
ST.DOSS.HHZ. 2018-09-02T10:42:28.06 0.3 undecidable manual P 74 83.5497 50 0.05 65
CH.BERNI.HHN. 2018-09-02T10:42:27.63 0.1 undecidable manual P 353 82.5507 50 -0.23 84
ST.GAGG.HHZ. 2018-09-02T10:42:26.95 0.3 undecidable manual P 54 77.1672 50 -0.09 66
SI.LUSI.HHZ. 2018-09-02T10:42:25.36 0.3 undecidable manual P 62 69.0753 50 -0.41 62
ST.VARA.EHZ. 2018-09-02T10:42:24.29 1.0 undecidable manual P 74 60.1953 50 -0.12 22
IV.MERA.HNZ. 2018-09-02T10:42:23.10 3.0 undecidable manual P -0.57 0
IV.BAG8.HNZ. 2018-09-02T10:42:23.20 0.3 undecidable manual S 56 29.5482 101 -0.23 70
IV.MBAL.EHZ. 2018-09-02T10:42:23.21 0.6 undecidable manual P 87 55.0005 50 -0.4 43
IV.VOBA.HNZ. 2018-09-02T10:42:22.70 0.6 undecidable manual S 97 27.6501 101 -0.1 48
ST.RONC.EHZ. 2018-09-02T10:42:22.20 0.3 undecidable manual P 47 49.9167 50 -0.62 60
IV.MABI.HHZ. 2018-09-02T10:42:22.24 0.3 undecidable manual P 34 50.7159 50 -0.71 58
IV.ZEN8.HNZ. 2018-09-02T10:42:21.85 0.3 undecidable manual P 95 45.3213 50 -0.27 67
IV.ORZI.HNZ. 2018-09-02T10:42:20.16 0.3 undecidable manual P 210 34.3434 99 0.18 70
IV.BAG8.HNZ. 2018-09-02T10:42:18.77 0.1 undecidable manual P 56 29.5482 101 -0.25 92
IV.VOBA.HNZ. 2018-09-02T10:42:18.12 0.1 undecidable manual P 97 27.6501 101 -0.54 86
IV.CADC.HNZ. 2018-09-02T10:42:17.68 0.3 undecidable manual P 184 24.3534 103 -0.33 69
IV.ZONE.HHZ. 2018-09-02T10:42:17.97 0.3 undecidable manual S 346 10.1787 118 0.93 57
IV.CNCS.HNZ. 2018-09-02T10:42:16.77 0.1 undecidable manual S 146 9.1797 121 0.03 100
IV.ZONE.HHZ. 2018-09-02T10:42:15.54 0.1 negative manual P 346 10.1787 118 0.2 96
IV.CNCS.HNZ. 2018-09-02T10:42:14.88 0.1 undecidable manual P 146 9.1797 121 -0.28 95
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.CNCS.HNE. ML:1.9 0.0015264000000000002 0.16 AML other m 2018-09-02T10:42:17.60
IV.CNCS.HNN. ML:2.6 0.007101081 0.2176 AML other m 2018-09-02T10:42:17.00
IV.MBAL.HNE. ML:2.0 0.0002221135 0.1152 AML other m 2018-09-02T10:42:32.33
IV.MBAL.EHN. ML:1.9 0.0001719099 0.096 AML other m 2018-09-02T10:42:32.07
IV.MBAL.EHE. ML:2.1 0.00028187430000000004 0.1024 AML other m 2018-09-02T10:42:34.39
IV.MBAL.HNN. ML:2.0 0.00023585149999999998 0.1024 AML other m 2018-09-02T10:42:34.44
ST.VARA.EHE. ML:1.9 0.000182149 0.1216 AML other m 2018-09-02T10:42:36.81
ST.VARA.HNE. ML:1.9 0.00017131615 0.1984 AML other m 2018-09-02T10:42:33.55
ST.VARA.HNN. ML:1.9 0.00018244315 0.1024 AML other m 2018-09-02T10:42:36.75
ST.VARA.EHN. ML:1.9 0.00017620325 0.1984 AML other m 2018-09-02T10:42:33.56
ST.GAGG.HNN. ML:1.9 0.000109268005 0.1216 AML other m 2018-09-02T10:42:41.51
ST.GAGG.HHN. ML:1.6 0.000055829885 0.1792 AML other m 2018-09-02T10:42:42.73
ST.GAGG.HNE. ML:1.7 0.000072696335 0.32 AML other m 2018-09-02T10:42:41.99
ST.GAGG.HHE. ML:1.9 0.00012688995 0.1216 AML other m 2018-09-02T10:42:41.51
ST.DOSS.HHE. ML:2.0 0.000113275815 0.16 AML other m 2018-09-02T10:42:41.32
ST.DOSS.HHN. ML:2.0 0.00012873397000000002 0.2816 AML other m 2018-09-02T10:42:44.41
ST.DOSS.HNN. ML:1.9 0.000101617305 0.1408 AML other m 2018-09-02T10:42:41.32
ST.DOSS.HNE. ML:2.0 0.00011774594 0.2816 AML other m 2018-09-02T10:42:44.41
ST.CARE.HNE. ML:2.3 0.00021256975 1.4144 AML other m 2018-09-02T10:42:55.45
ST.CARE.HNN. ML:2.2 0.000162552955 1.5808 AML other m 2018-09-02T10:42:37.32
ST.CARE.EHE. ML:1.6 0.000041957825 0.256 AML other m 2018-09-02T10:42:41.68
ST.CARE.EHN. ML:1.4 0.000030428045 0.3392 AML other m 2018-09-02T10:42:42.63
ST.PANI.EHE. ML:1.8 0.000056034485 0.256 AML other m 2018-09-02T10:42:45.75
ST.PANI.EHN. ML:1.9 0.00008086881500000001 0.1792 AML other m 2018-09-02T10:42:45.85
SI.MOSI.HHN. ML:2.2 0.0001263204 0.2816 AML other m 2018-09-02T10:42:48.51
SI.MOSI.HHE. ML:2.0 0.00007833297000000001 0.32 AML other m 2018-09-02T10:42:47.10
CH.DAVOX.HHE. ML:1.7 0.00003292419 0.4992 AML other m 2018-09-02T10:42:50.55
CH.DAVOX.HHN. ML:1.9 0.000054955235 0.4864 AML other m 2018-09-02T10:42:53.11
OX.CGRP.HNE. ML:2.3 0.000127514645 1.2224 AML other m 2018-09-02T10:43:03.89
OX.CGRP.HHN. ML:2.0 0.000065519895 0.3584 AML other m 2018-09-02T10:42:53.73
OX.CGRP.HNN. ML:2.3 0.00013277354 0.9152 AML other m 2018-09-02T10:43:05.32
OX.CGRP.HHE. ML:2.1 0.000075842405 0.1792 AML other m 2018-09-02T10:42:53.61
ST.ZIAN.HNE. ML:2.0 0.00007322591 0.64 AML other m 2018-09-02T10:43:17.01
ST.ZIAN.HNN. ML:2.1 0.00008576299000000001 1.184 AML other m 2018-09-02T10:43:08.82
ST.ZIAN.EHN. ML:1.9 0.000050748379999999995 0.1792 AML other m 2018-09-02T10:42:54.28
ST.ZIAN.EHE. ML:2.1 0.00009112816500000002 0.2048 AML other m 2018-09-02T10:42:52.54
SI.KOSI.HHE. ML:2.1 0.00008231924499999999 0.3648 AML other m 2018-09-02T10:42:54.41
SI.KOSI.HHN. ML:2.1 0.000077510595 0.3392 AML other m 2018-09-02T10:42:54.39
CH.FUSIO.HHN. ML:1.6 0.000020443225 0.2176 AML other m 2018-09-02T10:42:59.71
CH.FUSIO.HHE. ML:1.9 0.000046419015 0.1792 AML other m 2018-09-02T10:42:57.99
OX.VARN.HNE. ML:2.2 0.00007925283 0.2432 AML other m 2018-09-02T10:43:00.88
OX.VARN.HHE. ML:2.2 0.000076153975 0.2368 AML other m 2018-09-02T10:43:01.00
OX.VARN.HNN. ML:2.0 0.000048820245 0.16 AML other m 2018-09-02T10:43:00.86
OX.VARN.HHN. ML:2.0 0.000051055865000000005 0.16 AML other m 2018-09-02T10:43:00.86
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download