Earthquake with magnitude of ML 2.0 on date 08-06-2018 and time 18:59:47 (Italy) in region 3 km SE Fiordimonte (MC)

A magnitude ML 2.0 earthquake occured in region: 3 km SE Fiordimonte (MC), on

  • 08-06-2018 16:59:47 (UTC)
  • 08-06-2018 18:59:47 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 43.0170, 13.1200 at 8 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Fiordimonte MC 3 202 202
Fiastra MC 4 559 761
Acquacanina MC 5 121 882
Pievebovigliana MC 6 866 1748
Pieve Torina MC 6 1458 3206
Ussita MC 8 444 3650
Bolognola MC 9 142 3792
Muccia MC 10 915 4707
Visso MC 10 1107 5814
Monte Cavallo MC 10 145 5959
Castelsantangelo sul Nera MC 14 281 6240
Camerino MC 14 6974 13214
Serravalle di Chienti MC 15 1070 14284
Sarnano MC 15 3264 17548
Cessapalombo MC 15 512 18060
Caldarola MC 16 1823 19883
Preci PG 17 724 20607
Camporotondo di Fiastrone MC 18 563 21170
Gualdo MC 19 815 21985
Serrapetrona MC 19 966 22951
Belforte del Chienti MC 19 1886 24837
San Ginesio MC 19 3498 28335
Amandola FM 20 3629 31964
Montefortino FM 20 1178 33142
Sefro MC 20 422 33564

Municipalities with at least 50000 inhabitants

An earthquake occurred to
34 Km E of Foligno (57155 inhabitants)
60 Km E of Perugia (166134 inhabitants)
62 Km NW of Teramo (54892 inhabitants)
64 Km NE of Terni (111501 inhabitants)
74 Km SW of Ancona (100861 inhabitants)
77 Km NW of L'Aquila (69753 inhabitants)
92 Km S of Fano (60888 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 2.0 2018-06-08
16:59:47
43.0172 13.1195 9 2019-04-24
14:51:10
Bollettino Sismico Italiano INGV 66411431
Reviewed
Rev100
ML 2.0 2018-06-08
16:59:48
43.0197 13.1175 4 2018-06-08
17:05:13
Sala Sismica INGV-Roma 57654621
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-06-08 16:59:47 ± 0.05
Latitude 43.0172 ± 0.0027
Longitude 13.1195 ± 0.0037
Depth (km) 9 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 66411431

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 369
Semi-minor axis of confidence ellipse (meter) 122
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 57
Circular confidence region, given by single value of horizontal uncertainty (meter) 370.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 57
Number of associated phases, regardless of their use for origin computation 56
Number of defining phases 53
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.27
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.71136
Number of stations at which the event was observed 33
Number of stations from which data was used for origin computation 30
Magnitudes information

ML:2.0

Field Value
Value 2.0
Uncertainty 0.3
Num. used stations 60
Type of magnitude ML
Reference to an origin 66411431
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2019-03-11 16:38:28

ML:2.0

Field Value
Value 2.0
Uncertainty 0.2
Num. used stations 62
Type of magnitude ML
Reference to an origin 57654621
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-06-08 17:05:13
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.MPPT.EHZ. 2018-06-08T17:00:43.10 3.0 undecidable manual Sn 1.64 0
IV.TERO.HHZ. 2018-06-08T17:00:07.32 0.6 undecidable manual S 138 58.8966 50 0.63 39
IV.MURB.HHZ. 2018-06-08T17:00:06.82 0.6 undecidable manual S 300 55.3002 50 1.08 32
IV.T0110.HHZ. 2018-06-08T17:00:05.76 3.0 negative manual P -0.42 0
IV.SSFR.HHZ. 2018-06-08T17:00:05.92 0.6 undecidable manual S 330 53.9016 50 0.57 41
IV.ATCC.EHZ. 2018-06-08T17:00:03.05 0.6 undecidable manual S 296 43.1235 50 0.58 41
IV.SMA1.EHZ. 2018-06-08T17:00:03.44 0.6 undecidable manual S 158 46.3203 50 0.1 46
IV.FOSV.EHZ. 2018-06-08T17:00:02.56 0.6 undecidable manual S 317 42.3243 50 0.3 44
IV.ASSB.HHZ. 2018-06-08T17:00:01.02 0.6 undecidable manual S 274 37.4292 50 0.05 47
IV.NARO.HHZ. 2018-06-08T17:00:01.68 0.3 undecidable manual P 327 78.9654 50 -0.17 64
IV.CING.HHZ. 2018-06-08T17:00:01.93 0.6 undecidable manual S 9 40.2264 50 0.22 45
IV.MTRA.EHZ. 2018-06-08T17:00:00.73 0.6 undecidable manual S 142 36.6411 50 -0.02 48
IV.ATVO.HHZ. 2018-06-08T17:00:00.49 0.1 undecidable manual P 305 70.4739 50 -0.05 89
IV.EL6.EHZ. 2018-06-08T17:00:00.44 0.6 undecidable manual S 358 34.6431 50 0.22 46
IV.MF5.EHZ. 2018-06-08T16:59:59.19 0.6 undecidable manual S 97 27.75 107 1.17 33
IV.CESX.HHZ. 2018-06-08T16:59:59.20 0.3 undecidable manual P 224 62.6928 50 -0.16 66
IV.T1221.HNE. 2018-06-08T16:59:58.33 0.6 undecidable manual S 232 28.1496 107 0.19 47
IV.ATFO.HHZ. 2018-06-08T16:59:58.72 0.1 undecidable manual P 311 58.8966 50 -0.04 91
IV.TERO.HHZ. 2018-06-08T16:59:58.48 0.1 undecidable manual P 138 58.8966 50 -0.28 87
IV.MURB.HHZ. 2018-06-08T16:59:58.26 0.1 undecidable manual P 300 55.3002 50 0.05 92
IV.ARRO.EHZ. 2018-06-08T16:59:58.54 0.3 undecidable manual P 211 56.499 50 0.15 67
IV.RM33.EHZ. 2018-06-08T16:59:58.19 0.1 undecidable manual P 172 56.8986 50 -0.26 87
IV.SSFR.HHZ. 2018-06-08T16:59:57.77 0.1 undecidable manual P 330 53.9016 50 -0.22 89
IV.MOMA.HHZ. 2018-06-08T16:59:57.35 0.3 undecidable manual P 242 50.5161 50 -0.12 68
IV.FIU1.HNZ. 2018-06-08T16:59:57.07 0.6 undecidable manual S 321 24.3534 109 0.18 47
IV.ATCC.EHZ. 2018-06-08T16:59:56.28 0.1 undecidable manual P 296 43.1235 50 -0.05 94
IV.NRCA.HHZ. 2018-06-08T16:59:56.40 0.6 undecidable manual S 181 20.3685 113 0.8 39
IV.SMA1.EHZ. 2018-06-08T16:59:56.46 0.1 undecidable manual P 158 46.3203 50 -0.37 87
IV.MMO1.EHZ. 2018-06-08T16:59:56.02 0.6 undecidable manual S 128 21.2676 112 0.12 48
OB.GAVE.EHZ. 2018-06-08T16:59:55.90 3.0 positive manual P 0.12 0
IV.ASSB.HHZ. 2018-06-08T16:59:55.21 0.1 undecidable manual P 274 37.4292 50 -0.25 91
IV.FOSV.EHZ. 2018-06-08T16:59:55.96 0.1 undecidable manual P 317 42.3243 50 -0.25 90
IV.CESI.HHZ. 2018-06-08T16:59:55.09 0.6 undecidable manual S 266 17.4714 116 0.41 45
IV.CING.HHZ. 2018-06-08T16:59:55.76 0.1 undecidable manual P 9 40.2264 50 -0.13 93
IV.EL6.EHZ. 2018-06-08T16:59:54.66 0.1 undecidable manual P 358 34.6431 50 -0.37 89
IV.MML1.HNE. 2018-06-08T16:59:54.47 0.3 undecidable manual S 312 16.0728 118 0.23 71
IV.MTRA.EHZ. 2018-06-08T16:59:54.94 0.1 undecidable manual P 142 36.6411 50 -0.39 88
IV.MF5.EHZ. 2018-06-08T16:59:54.32 0.1 negative manual P 97 27.75 107 0.56 85
IV.T1221.HNE. 2018-06-08T16:59:53.82 0.1 undecidable manual P 232 28.1496 107 0 97
IV.PF6.EHN. 2018-06-08T16:59:53.75 0.6 undecidable manual S 24 14.6742 120 -0.08 49
IV.CESI.HHZ. 2018-06-08T16:59:52.05 0.1 positive manual P 266 17.4714 116 0.22 95
IV.FEMA.HNZ. 2018-06-08T16:59:52.08 0.6 undecidable manual S 223 8.2806 136 0.01 50
IV.NRCA.HHZ. 2018-06-08T16:59:52.32 0.1 negative manual P 181 20.3685 113 -0.04 98
IV.T1220.HNZ. 2018-06-08T16:59:52.94 0.6 undecidable manual S 347 10.5783 129 0.29 47
IV.MMO1.EHZ. 2018-06-08T16:59:52.47 0.3 undecidable manual P 128 21.2676 112 -0.06 73
IV.T1219.EHN. 2018-06-08T16:59:52.44 0.6 undecidable manual S 295 10.2786 130 -0.11 49
IV.CSP1.EHE. 2018-06-08T16:59:52.65 0.6 undecidable manual S 40 10.7781 128 -0.06 49
IV.FIU1.HNZ. 2018-06-08T16:59:52.92 0.3 undecidable manual P 321 24.3534 109 -0.18 71
IV.MML1.HNE. 2018-06-08T16:59:51.59 0.1 undecidable manual P 312 16.0728 118 0.01 99
IV.PF6.EHN. 2018-06-08T16:59:51.30 0.1 undecidable manual P 24 14.6742 120 -0.04 99
IV.FDMO.HHZ. 2018-06-08T16:59:50.06 0.6 undecidable manual S 309 3.3966 158 -1.05 36
IV.T1219.EHN. 2018-06-08T16:59:50.57 0.1 undecidable manual P 295 10.2786 130 -0.03 99
IV.CSP1.EHE. 2018-06-08T16:59:50.77 0.1 undecidable manual P 40 10.7781 128 0.08 98
IV.FEMA.HNZ. 2018-06-08T16:59:50.39 0.1 undecidable manual P 223 8.2806 136 0.07 99
IV.T1220.HNZ. 2018-06-08T16:59:50.66 0.1 negative manual P 347 10.5783 129 0 100
IV.FDMO.HHZ. 2018-06-08T16:59:49.26 0.1 undecidable manual P 309 3.3966 158 -0.51 91
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.FEMA.HNE. ML:2.3 0.003173541 0.2304 AML other m 2018-06-08T16:59:52.44
IV.T1220.HNN. ML:2.2 0.002257381 0.3456 AML other m 2018-06-08T16:59:54.44
IV.T1220.EHN. ML:2.5 0.004502722999999999 0.3328 AML other m 2018-06-08T16:59:54.44
IV.FEMA.HNN. ML:2.3 0.0030848104999999996 0.2816 AML other m 2018-06-08T16:59:54.37
IV.T1220.HNE. ML:2.4 0.0032239675 0.3968 AML other m 2018-06-08T16:59:54.50
IV.T1220.EHE. ML:2.6 0.0064444035 0.3968 AML other m 2018-06-08T16:59:54.50
IV.CESI.HHN. ML:2.3 0.0016930025 0.384 AML other m 2018-06-08T16:59:55.43
IV.CESI.HHE. ML:2.3 0.001940625 0.2432 AML other m 2018-06-08T16:59:55.36
IV.NRCA.HNN. ML:2.1 0.0010046183 0.1792 AML other m 2018-06-08T16:59:56.70
IV.NRCA.HHN. ML:2.2 0.0011066090000000002 0.2048 AML other m 2018-06-08T16:59:56.61
IV.NRCA.HNE. ML:2.2 0.0011108259 0.2176 AML other m 2018-06-08T16:59:56.84
IV.NRCA.HHE. ML:2.2 0.00116062515 0.2048 AML other m 2018-06-08T16:59:56.84
IV.MF5.EHN. ML:2.1 0.00071518895 0.4224 AML other m 2018-06-08T16:59:59.78
IV.MF5.EHE. ML:1.9 0.00041017155 0.4608 AML other m 2018-06-08T16:59:59.51
IV.EL6.EHE. ML:2.1 0.0005641344999999999 0.2176 AML other m 2018-06-08T17:00:01.13
IV.MTRA.HNE. ML:2.0 0.0003707362 0.3456 AML other m 2018-06-08T17:00:01.18
IV.ASSB.HHN. ML:2.2 0.0006012264000000001 0.32 AML other m 2018-06-08T17:00:01.43
IV.ASSB.HHE. ML:2.0 0.00034197895 0.2816 AML other m 2018-06-08T17:00:01.84
IV.EL6.EHN. ML:2.2 0.00068979115 0.2944 AML other m 2018-06-08T17:00:01.84
IV.CING.HHE. ML:2.0 0.00032997880000000003 0.32 AML other m 2018-06-08T17:00:02.30
IV.MTRA.HNN. ML:2.0 0.0003576098 0.2816 AML other m 2018-06-08T17:00:03.16
IV.CING.HHN. ML:1.9 0.00025246735 0.1664 AML other m 2018-06-08T17:00:03.05
IV.FOSV.EHE. ML:1.8 0.00019342680000000002 0.1664 AML other m 2018-06-08T17:00:03.10
IV.MTRA.EHE. ML:2.0 0.00036003209999999996 0.2816 AML other m 2018-06-08T17:00:03.38
IV.MTRA.EHN. ML:2.0 0.0003966641 0.4224 AML other m 2018-06-08T17:00:03.16
IV.FOSV.EHN. ML:2.2 0.0004819272 0.2688 AML other m 2018-06-08T17:00:03.39
IV.ATCC.EHN. ML:2.2 0.00047270205 0.1536 AML other m 2018-06-08T17:00:03.53
IV.ATCC.EHE. ML:2.2 0.0005721029 1.6672 AML other m 2018-06-08T17:00:03.13
IV.MOMA.HHN. ML:1.8 0.00016505325000000002 0.2048 AML other m 2018-06-08T17:00:06.39
IV.RM33.HNN. ML:2.1 0.00025689675 0.8064 AML other m 2018-06-08T17:00:06.59
IV.SSFR.HHE. ML:2.3 0.00042781534999999997 0.2432 AML other m 2018-06-08T17:00:06.73
IV.MOMA.HNE. ML:1.9 0.00021105030000000003 1.8208 AML other m 2018-06-08T17:00:06.00
IV.MOMA.HHE. ML:1.9 0.00021238030000000002 1.8208 AML other m 2018-06-08T17:00:06.08
IV.MURB.HNN. ML:2.2 0.0003778669 0.2176 AML other m 2018-06-08T17:00:07.52
IV.MURB.HHN. ML:2.2 0.0004077591 0.2048 AML other m 2018-06-08T17:00:07.52
IV.TERO.HNE. ML:1.7 0.00010499015 0.5376 AML other m 2018-06-08T17:00:07.42
IV.ARRO.EHE. ML:1.8 0.00014240230000000002 0.2304 AML other m 2018-06-08T17:00:07.63
IV.TERO.HHN. ML:1.6 0.00009068609999999999 0.1152 AML other m 2018-06-08T17:00:07.62
IV.SSFR.HNE. ML:2.3 0.00044204264999999997 0.1792 AML other m 2018-06-08T17:00:07.79
IV.ATFO.HHN. ML:1.5 0.00007037761000000001 0.2688 AML other m 2018-06-08T17:00:08.19
IV.SSFR.HHN. ML:2.2 0.00036832665 0.2048 AML other m 2018-06-08T17:00:08.22
IV.SSFR.HNN. ML:2.3 0.00044071309999999995 0.2304 AML other m 2018-06-08T17:00:08.10
IV.RM33.EHN. ML:1.5 0.00006924996 0.4096 AML other m 2018-06-08T17:00:08.76
IV.T0110.HHE. ML:2.1 0.00012084249 0.5536 AML other m 2018-06-08T17:00:09.47
IV.MURB.HHE. ML:2.3 0.0004995656 0.384 AML other m 2018-06-08T17:00:09.41
IV.MURB.HNE. ML:2.3 0.0005039905 0.3968 AML other m 2018-06-08T17:00:09.41
IV.ARRO.EHN. ML:1.6 0.00009305236 0.192 AML other m 2018-06-08T17:00:09.63
IV.SMA1.EHE. ML:2.0 0.00026070490000000004 0.5376 AML other m 2018-06-08T17:00:10.50
IV.SMA1.EHN. ML:1.9 0.00022812625 0.448 AML other m 2018-06-08T17:00:11.39
IV.TERO.HHE. ML:1.6 0.000093945665 0.2944 AML other m 2018-06-08T17:00:11.81
IV.ATFO.HHE. ML:1.8 0.0001218374 0.6656 AML other m 2018-06-08T17:00:14.80
IV.NARO.HHE. ML:1.6 0.000049145629999999995 0.2816 AML other m 2018-06-08T17:00:15.46
IV.MOMA.HNN. ML:2.2 0.00044662515 0.6176 AML other m 2018-06-08T17:00:17.36
IV.ATVO.HHN. ML:1.6 0.00006415010000000001 0.4224 AML other m 2018-06-08T17:00:17.28
IV.ATVO.HHE. ML:1.6 0.000071733845 0.384 AML other m 2018-06-08T17:00:17.26
IV.RM33.EHE. ML:1.6 0.00010014593 0.7168 AML other m 2018-06-08T17:00:17.61
IV.RM33.HNE. ML:1.9 0.00015931719999999998 0.9376 AML other m 2018-06-08T17:00:24.53
IV.NARO.HHN. ML:1.4 0.00003827255 0.5248 AML other m 2018-06-08T17:00:24.88
IV.TERO.HNN. ML:1.7 0.000102163745 0.7936 AML other m 2018-06-08T17:00:26.67
IV.T0110.HHN. ML:2.0 0.00010711726500000001 0.448 AML other m 2018-06-08T17:00:29.24
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download