Earthquake with magnitude of ML 2.0 on date 21-05-2018 and time 03:44:20 (Italy) in region Costa Marchigiana Fermana (Fermo)

A magnitude ML 2.0 earthquake occured in region: Costa Marchigiana Fermana (Fermo), on

  • 21-05-2018 01:44:20 (UTC)
  • 21-05-2018 03:44:20 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 43.1730, 14.0780 at 6 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

An earthquake occurred to
65 Km NE of Teramo (54892 inhabitants)
67 Km SE of Ancona (100861 inhabitants)
73 Km N of Montesilvano (53738 inhabitants)
79 Km N of Pescara (121014 inhabitants)
92 Km N of Chieti (51815 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 2.0 2018-05-21
01:44:20
43.1728 14.0777 6 2019-04-24
14:50:42
Bollettino Sismico Italiano INGV 57257591
Reviewed
Rev100
ML 2.1 2018-05-21
01:44:19
43.1642 14.1832 12 2018-05-21
01:54:11
Sala Sismica INGV-Roma 57057081
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-05-21 01:44:20 ± 0.26
Latitude 43.1728 ± 0.0081
Longitude 14.0777 ± 0.0148
Depth (km) 6 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 57257591

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1235
Semi-minor axis of confidence ellipse (meter) 626
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 71
Circular confidence region, given by single value of horizontal uncertainty (meter) 1240.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 235
Number of associated phases, regardless of their use for origin computation 39
Number of defining phases 39
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.36
Epicentral distance of station closest to the epicenter (degree) 0.23113
Epicentral distance of station farthest from the epicenter (degree) 1.26085
Number of stations at which the event was observed 25
Number of stations from which data was used for origin computation 25
Magnitudes information

ML:2.1

Field Value
Value 2.1
Uncertainty 0.3
Num. used stations 28
Type of magnitude ML
Reference to an origin 57057081
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-05-21 01:54:11

ML:2.0

Field Value
Value 2.0
Uncertainty 0.3
Num. used stations 34
Type of magnitude ML
Reference to an origin 57257591
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2019-03-18 07:54:03
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.T1221.EHZ. 2018-05-21T01:44:52.50 1.0 undecidable manual S 251 105.6165 50 0.43 22
IV.SMA1.EHZ. 2018-05-21T01:44:47.20 1.0 undecidable manual S 225 85.1481 50 0.59 22
IV.NRCA.HHZ. 2018-05-21T01:44:47.10 0.3 undecidable manual S 245 86.7465 50 0.08 75
IV.FDMO.HHZ. 2018-05-21T01:44:45.20 0.6 undecidable manual S 260 81.6516 50 -0.46 48
IV.PE3.EHE. 2018-05-21T01:44:44.25 1.0 undecidable manual P 295 139.9488 50 0.33 21
IV.PIEI.HHZ. 2018-05-21T01:44:43.02 0.6 undecidable manual P 288 130.7691 50 0.52 41
IV.PESA.HHE. 2018-05-21T01:44:43.27 1.0 undecidable manual P 311 130.9689 50 0.74 18
IV.TERO.HHZ. 2018-05-21T01:44:43.40 0.3 undecidable manual S 212 72.1722 50 0.27 75
IV.MTRA.EHZ. 2018-05-21T01:44:42.80 0.3 undecidable manual S 230 72.0723 50 -0.3 76
IV.MMO1.EHZ. 2018-05-21T01:44:41.70 0.3 undecidable manual S 244 67.9764 50 -0.32 76
IV.ATCC.EHZ. 2018-05-21T01:44:40.38 0.6 undecidable manual P 271 116.2947 50 0.11 47
IV.GUMA.HHZ. 2018-05-21T01:44:40.30 0.3 undecidable manual S 259 61.3941 50 0.05 79
IV.FAGN.HHZ. 2018-05-21T01:44:39.28 1.0 undecidable manual P 202 108.4137 50 0.23 24
IV.AOI.HHE. 2018-05-21T01:44:39.40 0.3 undecidable manual S 318 56.7987 50 0.38 70
IV.T0110.HHZ. 2018-05-21T01:44:39.63 1.0 undecidable manual P 193 107.5146 50 0.72 20
IV.T1221.EHZ. 2018-05-21T01:44:38.27 0.3 undecidable manual P 251 105.6165 50 -0.36 69
IV.MF5.EHZ. 2018-05-21T01:44:38.80 0.3 undecidable manual S 248 54.1014 50 0.49 72
IV.ARVD.HHZ. 2018-05-21T01:44:37.49 0.6 undecidable manual P 292 98.5236 50 -0.04 50
IV.GIGS.HHN. 2018-05-21T01:44:36.18 0.6 undecidable manual P 207 89.7435 50 0 51
IV.NRCA.HHZ. 2018-05-21T01:44:35.12 0.3 undecidable manual P 245 86.7465 50 -0.6 67
IV.PP3.HNN. 2018-05-21T01:44:35.20 0.6 undecidable manual S 301 44.1225 50 -0.45 53
IV.VCEL.EHN. 2018-05-21T01:44:35.50 1.0 undecidable manual P 193 88.4448 50 -0.48 23
IV.OFFI.HHZ. 2018-05-21T01:44:35.20 0.6 undecidable manual S 230 41.3253 98 0.46 52
IV.SMA1.EHZ. 2018-05-21T01:44:34.94 0.3 undecidable manual P 225 85.1481 50 -0.54 69
IV.FDMO.HHZ. 2018-05-21T01:44:34.39 0.3 undecidable manual P 260 81.6516 50 -0.54 70
IV.CIMA.HNE. 2018-05-21T01:44:33.70 0.3 undecidable manual S 294 36.0417 99 0.75 75
IV.CING.HHZ. 2018-05-21T01:44:33.46 0.3 undecidable manual P 288 74.6697 50 -0.4 74
IV.TERO.HHZ. 2018-05-21T01:44:33.32 0.3 undecidable manual P 212 72.1722 50 -0.15 77
IV.MTRA.EHZ. 2018-05-21T01:44:32.86 0.3 undecidable manual P 230 72.0723 50 -0.59 69
IV.MMO1.EHZ. 2018-05-21T01:44:32.40 0.3 undecidable manual P 244 67.9764 50 -0.43 73
IV.AOI.HHE. 2018-05-21T01:44:31.06 0.3 undecidable manual P 318 56.7987 50 -0.04 81
IV.GUMA.HHZ. 2018-05-21T01:44:31.69 0.6 positive manual P 259 61.3941 50 -0.11 53
IV.MF5.EHZ. 2018-05-21T01:44:30.83 0.6 negative manual P 248 54.1014 50 0.14 53
IV.TRTR.HHZ. 2018-05-21T01:44:30.42 0.1 undecidable manual P 198 42.624 98 1.54 63
IV.CADA.HNE. 2018-05-21T01:44:29.50 0.3 undecidable manual S 275 25.6521 103 0.09 83
IV.OFFI.HHZ. 2018-05-21T01:44:29.24 0.1 negative manual P 230 41.3253 98 0.62 100
IV.PP3.HNN. 2018-05-21T01:44:29.14 0.3 undecidable manual P 301 44.1225 50 -0.01 83
IV.CIMA.HNE. 2018-05-21T01:44:27.80 0.3 undecidable manual P 294 36.0417 99 0.21 84
IV.CADA.HNE. 2018-05-21T01:44:24.74 0.1 undecidable manual P 275 25.6521 103 -0.81 84
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.OFFI.HHE. ML:2.0 0.00033904535 0.32 AML other m 2018-05-21T01:44:37.20
IV.T1221.EHN. ML:1.9 0.000073899315 2.192 AML other m 2018-05-21T01:44:37.82
IV.MF5.EHN. ML:2.0 0.000256 0.48 AML other m 2018-05-21T01:44:39.63
IV.MF5.EHE. ML:2.1 0.00029299999999999997 1.46 AML other m 2018-05-21T01:44:39.97
IV.OFFI.HHN. ML:2.0 0.0003684942 0.98 AML other m 2018-05-21T01:44:40.11
IV.GUMA.HHN. ML:2.4 0.0005475 0.42 AML other m 2018-05-21T01:44:40.88
IV.GUMA.HNE. ML:2.6 0.0007838084000000001 0.28 AML other m 2018-05-21T01:44:41.34
IV.GUMA.HHE. ML:2.6 0.0009225 0.28 AML other m 2018-05-21T01:44:41.20
IV.GUMA.HNN. ML:2.4 0.0005357675 0.3696 AML other m 2018-05-21T01:44:41.64
IV.MTRA.EHE. ML:2.1 0.00020404850000000003 0.36 AML other m 2018-05-21T01:44:43.55
IV.MTRA.HNE. ML:2.2 0.00024479305 0.3704 AML other m 2018-05-21T01:44:43.55
IV.MTRA.HNN. ML:2.1 0.00021591905 0.42 AML other m 2018-05-21T01:44:43.42
IV.MTRA.EHN. ML:2.1 0.0002235142 0.42 AML other m 2018-05-21T01:44:43.43
IV.TERO.HHE. ML:1.4 0.000042452514999999995 0.22 AML other m 2018-05-21T01:44:44.15
IV.TERO.HHN. ML:1.7 0.00007669653 0.3 AML other m 2018-05-21T01:44:45.07
IV.TERO.HNN. ML:1.4 0.000042731638500000005 0.3408 AML other m 2018-05-21T01:44:45.68
IV.FDMO.HHE. ML:1.9 0.00011515069 0.18 AML other m 2018-05-21T01:44:46.39
IV.FDMO.HHN. ML:1.9 0.00010976054 0.24 AML other m 2018-05-21T01:44:47.04
IV.NRCA.HHE. ML:2.2 0.00022214440000000002 0.18 AML other m 2018-05-21T01:44:47.61
IV.NRCA.HNE. ML:2.3 0.00022499395 0.1704 AML other m 2018-05-21T01:44:47.70
IV.NRCA.HNN. ML:2.3 0.00024712605 0.1696 AML other m 2018-05-21T01:44:48.27
IV.NRCA.HHN. ML:2.2 0.00021459445 0.16 AML other m 2018-05-21T01:44:48.27
IV.T1221.HNE. ML:2.0 0.000087683135 0.72 AML other m 2018-05-21T01:44:48.42
IV.SMA1.EHN. ML:1.8 0.0000815568 0.5 AML other m 2018-05-21T01:44:49.60
IV.CING.HHN. ML:1.6 0.00005542355 0.3 AML other m 2018-05-21T01:44:51.25
IV.SMA1.EHE. ML:1.7 0.00007125000000000001 0.96 AML other m 2018-05-21T01:44:51.87
IV.CING.HHE. ML:1.5 0.00004309878 0.6 AML other m 2018-05-21T01:44:51.47
IV.T1221.EHE. ML:1.7 0.000048727590000000004 4.048 AML other m 2018-05-21T01:44:52.44
IV.ARVD.HHE. ML:1.6 0.000042186639999999996 0.38 AML other m 2018-05-21T01:44:55.80
IV.ARVD.HHN. ML:1.7 0.00004996489999999999 0.46 AML other m 2018-05-21T01:44:55.75
IV.ATCC.EHN. ML:2.0 0.00007463722 0.46 AML other m 2018-05-21T01:45:00.71
IV.ATCC.EHE. ML:2.2 0.0001395 0.52 AML other m 2018-05-21T01:45:02.53
IV.PIEI.HHN. ML:1.6 0.0000252 0.92 AML other m 2018-05-21T01:45:04.79
IV.PIEI.HHE. ML:1.7 0.000036400000000000004 0.34 AML other m 2018-05-21T01:45:06.63
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download