Earthquake with magnitude of ML 2.2 on date 16-05-2018 and time 04:41:02 (Italy) in region 3 km NW Pieve Torina (MC)

A magnitude ML 2.2 earthquake occured in region: 3 km NW Pieve Torina (MC), on

  • 16-05-2018 02:41:02 (UTC)
  • 16-05-2018 04:41:02 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 43.0600, 13.0260 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Pieve Torina MC 3 1458 1458
Muccia MC 3 915 2373
Pievebovigliana MC 5 866 3239
Fiordimonte MC 6 202 3441
Serravalle di Chienti MC 6 1070 4511
Monte Cavallo MC 8 145 4656
Camerino MC 9 6974 11630
Fiastra MC 11 559 12189
Sefro MC 12 422 12611
Acquacanina MC 13 121 12732
Pioraco MC 14 1134 13866
Visso MC 15 1107 14973
Ussita MC 16 444 15417
Fiuminata MC 16 1402 16819
Castelraimondo MC 17 4587 21406
Bolognola MC 18 142 21548
Caldarola MC 19 1823 23371
Serrapetrona MC 19 966 24337
Cessapalombo MC 20 512 24849
Nocera Umbra PG 20 5839 30688

Municipalities with at least 50000 inhabitants

An earthquake occurred to
29 Km E of Foligno (57155 inhabitants)
52 Km E of Perugia (166134 inhabitants)
64 Km NE of Terni (111501 inhabitants)
71 Km NW of Teramo (54892 inhabitants)
74 Km SW of Ancona (100861 inhabitants)
84 Km NW of L'Aquila (69753 inhabitants)
87 Km S of Fano (60888 inhabitants)
95 Km S of Pesaro (94582 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.2 2018-05-16
02:41:02
43.0603 13.0262 10 2018-05-16
02:47:30
Sala Sismica INGV-Roma 56909291
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-05-16 02:41:02 ± 0.03
Latitude 43.0603 ± 0.0018
Longitude 13.0262 ± 0.0025
Depth (km) 10 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 56909291

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 249
Semi-minor axis of confidence ellipse (meter) 194
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 63
Circular confidence region, given by single value of horizontal uncertainty (meter) 250.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 55
Number of associated phases, regardless of their use for origin computation 60
Number of defining phases 35
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.16
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.48563
Number of stations at which the event was observed 44
Number of stations from which data was used for origin computation 22
Magnitude information

ML:2.2

Field Value
Value 2.2
Uncertainty 0.3
Num. used stations 88
Type of magnitude ML
Reference to an origin 56909291
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-05-16 02:47:30
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.MPAG.EHZ. 2018-05-16T02:41:25.01 3.0 undecidable manual S 1 0
IV.TERO.HHZ. 2018-05-16T02:41:24.02 3.0 undecidable manual S -0.04 0
IV.PIEI.HHZ. 2018-05-16T02:41:23.92 3.0 undecidable manual S 0.14 0
IV.CESX.HHZ. 2018-05-16T02:41:21.90 3.0 undecidable manual S -0.26 0
IV.FAGN.HHZ. 2018-05-16T02:41:19.73 3.0 negative manual P 0.06 0
IV.CAFI.HHZ. 2018-05-16T02:41:18.44 3.0 positive manual P 0.06 0
IV.FIAM.HHZ. 2018-05-16T02:41:18.00 3.0 positive manual P 0.2 0
IV.PE3.EHZ. 2018-05-16T02:41:17.44 3.0 undecidable manual P 0.42 0
IV.GIGS.HHZ. 2018-05-16T02:41:16.17 3.0 positive manual P -0.43 0
IV.APEC.HHZ. 2018-05-16T02:41:15.51 3.0 undecidable manual P -0.06 0
IV.MGAB.HHZ. 2018-05-16T02:41:15.74 3.0 negative manual P -0.1 0
IV.T1247.HHZ. 2018-05-16T02:41:15.61 3.0 negative manual P 0.48 0
IV.ATPI.EHZ. 2018-05-16T02:41:14.17 3.0 positive manual P -0.16 0
IV.EL6.EHZ. 2018-05-16T02:41:13.08 0.3 undecidable manual S 12 30.4473 50 0.09 71
IV.FOSV.EHZ. 2018-05-16T02:41:13.76 0.6 undecidable manual S 321 33.744 50 -0.09 47
IV.TERO.HHZ. 2018-05-16T02:41:13.91 3.0 positive manual P -0.51 0
IV.RM33.EHZ. 2018-05-16T02:41:13.30 3.0 undecidable manual P -0.3 0
IV.CESX.HHZ. 2018-05-16T02:41:13.17 3.0 positive manual P -0.18 0
IV.PIEI.HHZ. 2018-05-16T02:41:13.92 3.0 negative manual P -0.34 0
IV.CAMP.HHZ. 2018-05-16T02:41:13.77 3.0 positive manual P -0.35 0
IV.ATVO.HHZ. 2018-05-16T02:41:13.28 3.0 positive manual P -0.21 0
IV.OFFI.HHZ. 2018-05-16T02:41:13.53 3.0 positive manual P 1.09 0
IV.GUMA.HHZ. 2018-05-16T02:41:12.03 0.6 undecidable manual S 89 25.0527 111 0.68 41
IV.FRON.EHZ. 2018-05-16T02:41:12.46 3.0 undecidable manual P -0.19 0
IV.MMO1.EHZ. 2018-05-16T02:41:12.75 0.6 undecidable manual S 126 30.2475 50 -0.18 47
IV.ASSB.HHZ. 2018-05-16T02:41:12.83 0.6 undecidable manual S 266 29.8479 50 0.01 48
IV.ARRO.EHZ. 2018-05-16T02:41:12.73 3.0 negative manual P 0.08 0
IV.MURB.HHZ. 2018-05-16T02:41:11.04 3.0 positive manual P 0.08 0
IV.T1221.EHZ. 2018-05-16T02:41:11.97 0.6 undecidable manual S 213 26.5512 110 0.14 47
IV.LNSS.HHZ. 2018-05-16T02:41:11.53 3.0 positive manual P -0.01 0
IV.SMA1.EHZ. 2018-05-16T02:41:11.90 0.3 undecidable manual P 152 53.9016 50 -0.08 69
IV.ARVD.HHZ. 2018-05-16T02:41:11.25 3.0 positive manual P -0.2 0
IV.NRCA.HHZ. 2018-05-16T02:41:11.60 0.6 undecidable manual S 164 26.1516 110 -0.11 48
IV.ATFO.HHZ. 2018-05-16T02:41:11.55 0.1 positive manual P 313 50.0166 50 0.17 90
IV.MTRA.EHZ. 2018-05-16T02:41:10.57 0.1 negative manual P 138 45.2214 50 -0.06 93
IV.MC2.EHZ. 2018-05-16T02:41:10.37 0.6 undecidable manual S 141 21.1677 114 0.27 47
IV.MOMA.HHZ. 2018-05-16T02:41:10.91 0.1 positive manual P 233 46.7199 50 0.04 93
IV.SNTG.HHZ. 2018-05-16T02:41:10.66 0.6 undecidable manual S 342 22.6551 113 0.07 48
OB.GAVE.EHZ. 2018-05-16T02:41:10.20 1.0 positive manual P 195 42.2244 50 0.02 24
IV.SSFR.HHZ. 2018-05-16T02:41:10.82 0.6 negative manual P 335 46.1205 50 0.04 47
IV.MF5.EHZ. 2018-05-16T02:41:09.29 0.1 negative manual P 103 36.0417 50 0.06 95
IV.ATCC.EHZ. 2018-05-16T02:41:09.05 0.1 positive manual P 294 34.2435 50 0.11 94
IV.CING.HHZ. 2018-05-16T02:41:09.45 0.1 positive manual P 21 37.5291 50 -0.01 95
IV.ASSB.HHZ. 2018-05-16T02:41:08.20 0.1 positive manual P 266 29.8479 50 -0.07 96
IV.EL6.EHZ. 2018-05-16T02:41:08.19 0.1 undecidable manual P 12 30.4473 50 -0.18 93
IV.FOSV.EHZ. 2018-05-16T02:41:08.76 0.1 undecidable manual P 321 33.744 50 -0.11 94
IV.CSP1.EHZ. 2018-05-16T02:41:08.01 0.6 undecidable manual S 76 14.874 123 -0.18 48
IV.MMO1.EHZ. 2018-05-16T02:41:08.18 0.1 undecidable manual P 126 30.2475 50 -0.15 94
IV.NRCA.HHZ. 2018-05-16T02:41:07.51 0.1 undecidable manual P 164 26.1516 110 -0.12 95
IV.CESI.HHZ. 2018-05-16T02:41:07.25 0.6 undecidable manual S 238 11.5773 129 -0.01 50
IV.GUMA.HHZ. 2018-05-16T02:41:07.65 0.1 undecidable manual P 89 25.0527 111 0.23 93
IV.FEMA.HNZ. 2018-05-16T02:41:07.21 0.6 undecidable manual S 170 11.0778 131 0.09 49
IV.T1221.EHZ. 2018-05-16T02:41:07.82 0.1 undecidable manual P 213 26.5512 110 0.12 95
IV.MC2.EHZ. 2018-05-16T02:41:06.74 0.1 undecidable manual P 141 21.1677 114 0.04 98
IV.SNTG.HHZ. 2018-05-16T02:41:06.93 0.1 undecidable manual P 342 22.6551 113 -0.05 97
IV.FDMO.HHZ. 2018-05-16T02:41:05.08 0.6 undecidable manual S 118 5.5944 149 -0.81 40
IV.CSP1.EHZ. 2018-05-16T02:41:05.69 0.1 undecidable manual P 76 14.874 123 0.09 98
IV.CESI.HHZ. 2018-05-16T02:41:05.06 0.1 undecidable manual P 238 11.5773 129 0 100
IV.FEMA.HNZ. 2018-05-16T02:41:05.14 0.1 negative manual P 170 11.0778 131 0.16 97
IV.FDMO.HHZ. 2018-05-16T02:41:04.03 0.1 undecidable manual P 118 5.5944 149 -0.24 96
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.FDMO.HHE. ML:2.7 0.0085 0.16 AML other m 2018-05-16T02:41:05.25
IV.FDMO.HHN. ML:2.8 0.011219999999999999 0.2 AML other m 2018-05-16T02:41:05.37
IV.FEMA.HNN. ML:2.5 0.004195 0.82 AML other m 2018-05-16T02:41:07.95
IV.CESI.HHE. ML:2.3 0.002555 0.82 AML other m 2018-05-16T02:41:07.50
IV.FEMA.HNE. ML:2.7 0.006455 1.54 AML other m 2018-05-16T02:41:07.96
IV.CSP1.EHE. ML:2.5 0.0031799999999999997 0.2 AML other m 2018-05-16T02:41:08.50
IV.CSP1.EHN. ML:1.8 0.0007 1.82 AML other m 2018-05-16T02:41:09.98
IV.CESI.HHN. ML:2.4 0.003395 0.56 AML other m 2018-05-16T02:41:09.96
IV.SNTG.HHN. ML:2.1 0.00086 0.12 AML other m 2018-05-16T02:41:11.18
IV.SNTG.HNN. ML:2.0 0.0007379999999999999 0.16 AML other m 2018-05-16T02:41:11.18
IV.NRCA.HHE. ML:2.5 0.0019399999999999999 0.22 AML other m 2018-05-16T02:41:11.79
IV.NRCA.HNE. ML:2.5 0.0018700000000000001 0.2 AML other m 2018-05-16T02:41:11.90
IV.NRCA.HNN. ML:2.5 0.00173 0.14 AML other m 2018-05-16T02:41:11.92
IV.NRCA.HHN. ML:2.5 0.0018599999999999999 0.14 AML other m 2018-05-16T02:41:11.92
IV.SNTG.HNE. ML:2.1 0.000888 1.84 AML other m 2018-05-16T02:41:11.07
IV.SNTG.HHE. ML:2.1 0.00091 1.84 AML other m 2018-05-16T02:41:11.07
IV.GUMA.HNE. ML:3.0 0.006695 0.34 AML other m 2018-05-16T02:41:12.35
IV.GUMA.HHE. ML:3.2 0.009614999999999999 0.28 AML other m 2018-05-16T02:41:12.32
IV.GUMA.HHN. ML:3.0 0.005849999999999999 0.22 AML other m 2018-05-16T02:41:12.28
IV.GUMA.HNN. ML:3.0 0.006804999999999999 0.32 AML other m 2018-05-16T02:41:12.29
IV.T1221.HNN. ML:2.2 0.0008480000000000001 0.26 AML other m 2018-05-16T02:41:12.32
IV.T1221.EHN. ML:2.2 0.0008179999999999999 0.24 AML other m 2018-05-16T02:41:12.32
IV.ASSB.HHE. ML:2.2 0.000771 0.56 AML other m 2018-05-16T02:41:13.43
IV.ASSB.HHN. ML:2.1 0.0006414999999999999 1.16 AML other m 2018-05-16T02:41:13.13
IV.T1221.HNE. ML:2.0 0.0005255 0.26 AML other m 2018-05-16T02:41:13.83
IV.T1221.EHE. ML:2.0 0.000527 0.28 AML other m 2018-05-16T02:41:13.84
IV.ATCC.EHE. ML:2.6 0.0015400000000000001 0.3 AML other m 2018-05-16T02:41:14.91
IV.ATCC.EHN. ML:2.2 0.0007945 0.16 AML other m 2018-05-16T02:41:14.90
IV.CING.HHN. ML:2.4 0.001001 0.12 AML other m 2018-05-16T02:41:15.50
IV.MF5.EHN. ML:2.3 0.00076 0.3 AML other m 2018-05-16T02:41:15.78
IV.MF5.EHE. ML:2.5 0.001175 0.6 AML other m 2018-05-16T02:41:16.12
IV.CING.HHE. ML:2.2 0.0005845000000000001 1.14 AML other m 2018-05-16T02:41:16.74
OB.GAVE.EHN. ML:2.2 0.000454 0.22 AML other m 2018-05-16T02:41:17.90
IV.MTRA.HNE. ML:2.2 0.0005275 0.82 AML other m 2018-05-16T02:41:17.92
IV.ARVD.HHE. ML:2.2 0.0004545 1.84 AML other m 2018-05-16T02:41:18.96
IV.MOMA.HHN. ML:2.1 0.0003265 1.16 AML other m 2018-05-16T02:41:19.05
IV.SSFR.HHN. ML:2.4 0.0007104999999999999 1.16 AML other m 2018-05-16T02:41:19.35
IV.SSFR.HHE. ML:2.4 0.000763 0.9 AML other m 2018-05-16T02:41:19.46
OB.GAVE.EHE. ML:2.2 0.0005635 0.44 AML other m 2018-05-16T02:41:19.52
IV.LNSS.HHE. ML:2.3 0.00046849999999999995 0.22 AML other m 2018-05-16T02:41:19.61
IV.MURB.HNN. ML:2.5 0.001018 0.18 AML other m 2018-05-16T02:41:19.75
IV.MURB.HHN. ML:2.5 0.000997 0.2 AML other m 2018-05-16T02:41:19.76
IV.MTRA.HNN. ML:2.1 0.0003975 0.42 AML other m 2018-05-16T02:41:19.52
IV.LNSS.HHN. ML:2.1 0.0003505 0.9 AML other m 2018-05-16T02:41:19.78
IV.SSFR.HNN. ML:2.4 0.000771 0.74 AML other m 2018-05-16T02:41:19.81
IV.ARVD.HHN. ML:1.9 0.0002235 0.54 AML other m 2018-05-16T02:41:19.91
IV.MURB.HHE. ML:2.4 0.0007199999999999999 1.8 AML other m 2018-05-16T02:41:20.97
IV.MOMA.HHE. ML:2.0 0.0003015 0.2 AML other m 2018-05-16T02:41:20.15
IV.SSFR.HNE. ML:2.4 0.0008255000000000001 1.26 AML other m 2018-05-16T02:41:20.65
IV.ATFO.HHN. ML:1.8 0.000179 0.22 AML other m 2018-05-16T02:41:21.32
IV.FRON.EHE. ML:2.1 0.0002895 1.16 AML other m 2018-05-16T02:41:21.01
IV.ARRO.EHE. ML:2.0 0.00021650000000000003 0.2 AML other m 2018-05-16T02:41:22.05
IV.FRON.EHN. ML:2.2 0.00032950000000000004 0.14 AML other m 2018-05-16T02:41:22.10
IV.MURB.HNE. ML:2.4 0.0006875 0.9 AML other m 2018-05-16T02:41:22.36
IV.CESX.HHN. ML:2.0 0.00020150000000000002 1.7 AML other m 2018-05-16T02:41:22.99
IV.ARRO.EHN. ML:1.8 0.000143 0.7 AML other m 2018-05-16T02:41:23.55
IV.CAMP.HHE. ML:1.9 0.0001395 0.24 AML other m 2018-05-16T02:41:23.39
IV.SMA1.EHN. ML:2.1 0.00028599999999999996 0.28 AML other m 2018-05-16T02:41:23.67
IV.CESX.HHE. ML:2.2 0.0003015 0.32 AML other m 2018-05-16T02:41:23.67
IV.CAMP.HHN. ML:1.7 0.00010175 1.14 AML other m 2018-05-16T02:41:24.04
IV.RM33.EHE. ML:2.1 0.00023050000000000002 1.64 AML other m 2018-05-16T02:41:24.11
IV.ATFO.HHE. ML:2.0 0.00023549999999999998 1.48 AML other m 2018-05-16T02:41:24.14
IV.RM33.EHN. ML:1.9 0.0001595 1.06 AML other m 2018-05-16T02:41:25.14
IV.SMA1.EHE. ML:2.0 0.0002615 0.48 AML other m 2018-05-16T02:41:25.55
IV.PIEI.HHN. ML:1.8 0.000111 1 AML other m 2018-05-16T02:41:26.13
IV.TERO.HHE. ML:2.1 0.00022499999999999997 0.32 AML other m 2018-05-16T02:41:26.11
IV.PIEI.HHE. ML:2.0 0.00016399999999999997 1.02 AML other m 2018-05-16T02:41:26.96
IV.TERO.HHN. ML:1.9 0.000148 0.24 AML other m 2018-05-16T02:41:26.43
IV.ATPI.EHN. ML:1.8 0.0001073 1.54 AML other m 2018-05-16T02:41:26.84
IV.OFFI.HHE. ML:2.3 0.0004795 0.58 AML other m 2018-05-16T02:41:27.29
IV.OFFI.HHN. ML:2.3 0.0004535 0.78 AML other m 2018-05-16T02:41:27.84
IV.ATVO.HHN. ML:1.7 0.00011249999999999998 1.34 AML other m 2018-05-16T02:41:28.98
IV.GIGS.HHE. ML:1.6 0.0000483 0.78 AML other m 2018-05-16T02:41:29.98
IV.ATPI.EHE. ML:1.8 0.00010475000000000001 1.22 AML other m 2018-05-16T02:41:29.68
IV.FIAM.HHE. ML:1.8 0.00007505000000000001 0.8 AML other m 2018-05-16T02:41:30.42
IV.GIGS.HHN. ML:1.4 0.00003365 1.12 AML other m 2018-05-16T02:41:31.12
IV.APEC.HHN. ML:1.8 0.0000958 0.98 AML other m 2018-05-16T02:41:32.72
IV.MGAB.HHN. ML:1.9 0.00011949999999999999 1.48 AML other m 2018-05-16T02:41:32.74
IV.CAFI.HHE. ML:1.8 0.00006570000000000001 0.34 AML other m 2018-05-16T02:41:33.03
IV.MGAB.HHE. ML:1.9 0.00010839999999999999 0.52 AML other m 2018-05-16T02:41:33.30
IV.ATVO.HHE. ML:1.7 0.0000911 0.46 AML other m 2018-05-16T02:41:33.38
IV.APEC.HHE. ML:1.9 0.0001215 1.04 AML other m 2018-05-16T02:41:33.12
IV.PE3.EHN. ML:2.4 0.00034899999999999997 0.7 AML other m 2018-05-16T02:41:34.43
IV.CAFI.HHN. ML:1.6 0.00004425 0.94 AML other m 2018-05-16T02:41:34.85
IV.FAGN.HHN. ML:2.2 0.000171 0.36 AML other m 2018-05-16T02:41:36.75
IV.FIAM.HHN. ML:1.7 0.00006705 0.98 AML other m 2018-05-16T02:41:37.00
IV.PE3.EHE. ML:2.5 0.00039600000000000003 0.42 AML other m 2018-05-16T02:41:37.46
IV.FAGN.HHE. ML:2.2 0.000149 0.38 AML other m 2018-05-16T02:41:45.49
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download