Earthquake with magnitude of ML 2.4 on date 25-02-2018 and time 09:47:28 (Italy) in region 5 km S Forni di Sopra (UD)

A magnitude ML 2.4 earthquake occured in region: 5 km S Forni di Sopra (UD), on

  • 25-02-2018 08:47:28 (UTC)
  • 25-02-2018 09:47:28 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 46.3800, 12.5870 at 8 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Forni di Sopra UD 5 993 993
Forni di Sotto UD 7 600 1593
Sauris UD 14 416 2009
Claut PN 14 956 2965
Lorenzago di Cadore BL 15 549 3514
Cimolais PN 15 397 3911
Domegge di Cadore BL 16 2441 6352
Lozzo di Cadore BL 16 1383 7735
Vigo di Cadore BL 16 1440 9175
Ampezzo UD 17 1006 10181
Pieve di Cadore BL 17 3794 13975
Tramonti di Sopra PN 17 321 14296
Calalzo di Cadore BL 18 2085 16381
Perarolo di Cadore BL 18 380 16761
Socchieve UD 18 908 17669
Tramonti di Sotto PN 19 387 18056
Andreis PN 20 259 18315
Erto e Casso PN 20 387 18702

Municipalities with at least 50000 inhabitants

An earthquake occurred to
48 Km N of Pordenone (51229 inhabitants)
61 Km NW of Udine (99169 inhabitants)
83 Km NE of Treviso (83731 inhabitants)
95 Km E of Bolzano (106441 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 2.4 2018-02-25
08:47:28
46.3795 12.5873 8 2019-04-24
14:49:48
Bollettino Sismico Italiano INGV 65805411
Reviewed
Rev100
ML 2.4 2018-02-25
08:47:28
46.3827 12.6242 3 2018-02-25
08:56:20
Sala Sismica INGV-Roma 54140041
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-02-25 08:47:28 ± 0.05
Latitude 46.3795 ± 0.0036
Longitude 12.5873 ± 0.0039
Depth (km) 8 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 65805411

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 413
Semi-minor axis of confidence ellipse (meter) 146
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 324
Circular confidence region, given by single value of horizontal uncertainty (meter) 410.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 67
Number of associated phases, regardless of their use for origin computation 46
Number of defining phases 46
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.17
Epicentral distance of station closest to the epicenter (degree) 0.11961
Epicentral distance of station farthest from the epicenter (degree) 1.90296
Number of stations at which the event was observed 34
Number of stations from which data was used for origin computation 34
Magnitudes information

ML:2.4

Field Value
Value 2.4
Uncertainty 0.3
Num. used stations 82
Type of magnitude ML
Reference to an origin 65805411
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2019-02-23 01:21:25

ML:2.4

Field Value
Value 2.4
Uncertainty 0.3
Num. used stations 80
Type of magnitude ML
Reference to an origin 54140041
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-02-25 08:56:20
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
CH.DAVOX.HHZ. 2018-02-25T08:48:04.17 0.3 undecidable manual P 283 211.233 38 2.71 0
CH.FUORN.HHZ. 2018-02-25T08:47:59.20 0.3 undecidable manual P 279 179.487 38 1.69 0
IV.SALO.HHZ. 2018-02-25T08:47:58.81 0.6 undecidable manual P 243 179.9865 38 1.23 0
IV.BRMO.HHZ. 2018-02-25T08:47:57.66 0.6 undecidable manual P 274 169.6968 50 1.61 0
IV.MABI.HHZ. 2018-02-25T08:47:56.67 0.3 undecidable manual P 258 163.1145 50 1.63 0
IV.MBAL.EHZ. 2018-02-25T08:47:55.08 0.3 undecidable manual P 241 153.1356 50 1.59 0
ST.RONC.EHZ. 2018-02-25T08:47:55.61 0.6 undecidable manual P 254 157.2204 50 1.48 0
SL.LJU.BHZ. 2018-02-25T08:47:55.48 0.3 undecidable manual P 103 153.5352 50 1.92 0
SI.MOSI.HHZ. 2018-02-25T08:47:55.99 0.3 undecidable manual P 280 157.8198 50 1.77 0
IV.ROVR.HHZ. 2018-02-25T08:47:53.31 0.3 undecidable manual P 236 142.2465 50 1.49 0
ST.CARE.EHZ. 2018-02-25T08:47:53.69 0.3 undecidable manual P 273 144.8439 50 1.47 0
ST.VARA.EHZ. 2018-02-25T08:47:53.82 0.3 undecidable manual P 245 143.8449 50 1.76 0
SI.LUSI.HHZ. 2018-02-25T08:47:52.09 0.3 undecidable manual P 250 134.5653 50 1.45 0
OX.ACOM.HHZ. 2018-02-25T08:47:51.81 0.6 undecidable manual S 75 73.1712 50 1.07 20
ST.GAGG.HHZ. 2018-02-25T08:47:51.37 0.3 undecidable manual P 256 129.1707 50 1.56 0
OE.WTTA.HHZ. 2018-02-25T08:47:50.25 0.3 undecidable manual P 324 121.7892 50 1.58 0
ST.DOSS.HHZ. 2018-02-25T08:47:50.04 0.6 undecidable manual P 243 120.99 50 1.51 0
MN.TRI.HHZ. 2018-02-25T08:47:49.74 0.3 undecidable manual P 129 117.1938 50 1.78 0
ST.OZOL.EHZ. 2018-02-25T08:47:49.13 0.3 undecidable manual P 272 117.4935 50 1.12 0
IV.PTCC.HHZ. 2018-02-25T08:47:47.07 0.6 undecidable manual S 87 58.6968 50 0.19 45
SI.ROSI.HHZ. 2018-02-25T08:47:47.80 0.3 undecidable manual P 305 108.2139 50 1.23 0
ST.PANI.EHZ. 2018-02-25T08:47:47.04 0.3 undecidable manual P 250 102.9192 50 1.28 0
NI.VINO.HHZ. 2018-02-25T08:47:45.81 0.6 undecidable manual S 105 54.501 50 0.06 49
OX.SABO.HHZ. 2018-02-25T08:47:44.22 0.3 undecidable manual P 118 91.3419 50 0.25 5
IV.ASOL.HNN. 2018-02-25T08:47:44.03 0.6 undecidable manual P 220 83.0502 50 1.33 8
OX.AGOR.HHN. 2018-02-25T08:47:42.34 0.6 undecidable manual S 249 44.5221 50 -0.73 42
RF.GEPF.HHZ. 2018-02-25T08:47:42.89 0.6 undecidable manual S 105 43.8228 50 0.01 51
NI.POLC.HHE. 2018-02-25T08:47:42.11 0.6 undecidable manual S 190 39.7269 50 0.31 48
OX.ACOM.HHZ. 2018-02-25T08:47:41.66 0.3 undecidable manual P 75 73.1712 50 0.48 38
OX.MPRI.HHZ. 2018-02-25T08:47:40.21 0.6 undecidable manual S 116 34.3434 50 -0.15 49
OX.ZOU2.HHZ. 2018-02-25T08:47:40.20 0.6 undecidable manual S 56 35.5422 50 -0.48 46
IV.FVI.HHZ. 2018-02-25T08:47:38.04 0.6 undecidable manual S 31 28.2495 106 -0.29 48
NI.VINO.HHZ. 2018-02-25T08:47:38.09 0.1 negative manual P 105 54.501 50 -0.21 95
IV.PTCC.HHZ. 2018-02-25T08:47:38.96 0.1 undecidable manual P 87 58.6968 50 0.01 94
OX.AGOR.HHN. 2018-02-25T08:47:37.01 0.1 undecidable manual P 249 44.5221 50 0.26 96
RF.GEPF.HHZ. 2018-02-25T08:47:36.51 0.1 undecidable manual P 105 43.8228 50 -0.13 99
OX.CLUD.HHZ. 2018-02-25T08:47:36.81 0.6 undecidable manual S 69 24.0537 109 -0.14 50
NI.POLC.HHE. 2018-02-25T08:47:35.91 0.1 undecidable manual P 190 39.7269 50 -0.1 100
OX.ZOU2.HHZ. 2018-02-25T08:47:35.51 0.1 undecidable manual P 56 35.5422 50 0.14 99
IV.FVI.HHZ. 2018-02-25T08:47:34.11 0.1 undecidable manual P 31 28.2495 106 0.1 100
IV.STAL.HHZ. 2018-02-25T08:47:34.27 0.6 undecidable manual S 145 16.2726 117 -0.17 49
OX.MPRI.HHZ. 2018-02-25T08:47:34.97 0.1 undecidable manual P 116 34.3434 50 -0.21 97
OX.CLUD.HHZ. 2018-02-25T08:47:33.30 0.1 undecidable manual P 69 24.0537 109 0.09 100
OX.CIMO.HHZ. 2018-02-25T08:47:33.37 0.3 undecidable manual S 235 13.2756 122 -0.17 74
OX.CIMO.HHZ. 2018-02-25T08:47:31.42 0.1 undecidable manual P 235 13.2756 122 0.17 98
IV.STAL.HHZ. 2018-02-25T08:47:31.88 0.1 undecidable manual P 145 16.2726 117 0.11 99
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
OX.CIMO.HNN. ML:2.1 0.00146 0.26 AML other m 2018-02-25T08:47:33.50
OX.CIMO.HHN. ML:2.1 0.0014849999999999998 0.26 AML other m 2018-02-25T08:47:33.50
OX.CIMO.HHE. ML:2.0 0.00108 0.68 AML other m 2018-02-25T08:47:34.79
OX.CIMO.HNE. ML:2.0 0.0010305 0.68 AML other m 2018-02-25T08:47:34.80
IV.STAL.HHN. ML:2.9 0.007125 0.22 AML other m 2018-02-25T08:47:34.83
IV.STAL.HNN. ML:3.0 0.01043 0.24 AML other m 2018-02-25T08:47:34.85
IV.STAL.HHE. ML:2.7 0.0048000000000000004 1.22 AML other m 2018-02-25T08:47:35.86
IV.STAL.HNE. ML:2.8 0.0066 1.22 AML other m 2018-02-25T08:47:35.25
OX.CLUD.HNE. ML:2.0 0.000639 0.9 AML other m 2018-02-25T08:47:37.35
OX.CLUD.HHE. ML:2.0 0.0006659999999999999 0.92 AML other m 2018-02-25T08:47:37.35
OX.CLUD.HHN. ML:2.2 0.0009005 1.44 AML other m 2018-02-25T08:47:38.83
OX.CLUD.HNN. ML:2.2 0.0008975 1.42 AML other m 2018-02-25T08:47:38.82
IV.FVI.HHE. ML:2.3 0.0010975000000000002 0.48 AML other m 2018-02-25T08:47:38.43
IV.FVI.HHN. ML:2.2 0.0008205 0.14 AML other m 2018-02-25T08:47:38.44
OX.MPRI.HNE. ML:2.3 0.000868 0.28 AML other m 2018-02-25T08:47:40.68
OX.MPRI.HHE. ML:2.4 0.0010950000000000003 0.26 AML other m 2018-02-25T08:47:40.82
OX.ZOU2.HNN. ML:2.1 0.0005525 1.64 AML other m 2018-02-25T08:47:40.12
OX.ZOU2.HHN. ML:2.1 0.0005565 1 AML other m 2018-02-25T08:47:40.44
OX.MPRI.HNN. ML:2.3 0.0008515 0.4 AML other m 2018-02-25T08:47:41.34
OX.ZOU2.HHE. ML:2.0 0.000446 0.42 AML other m 2018-02-25T08:47:41.23
OX.ZOU2.HNE. ML:2.0 0.00044399999999999995 0.42 AML other m 2018-02-25T08:47:41.23
OX.MPRI.HHN. ML:2.4 0.0010750000000000002 0.44 AML other m 2018-02-25T08:47:41.56
NI.POLC.HHE. ML:2.4 0.0009595000000000001 0.66 AML other m 2018-02-25T08:47:42.77
RF.GEPF.HHE. ML:2.9 0.0023250000000000002 0.28 AML other m 2018-02-25T08:47:43.47
RF.GEPF.HHN. ML:2.6 0.00138 0.24 AML other m 2018-02-25T08:47:43.58
NI.POLC.HHN. ML:2.3 0.0007775000000000001 0.24 AML other m 2018-02-25T08:47:43.82
NI.VINO.HHE. ML:2.3 0.0005425 1.16 AML other m 2018-02-25T08:47:46.60
NI.VINO.HHN. ML:2.6 0.0009755 1.14 AML other m 2018-02-25T08:47:46.61
IV.PTCC.HHN. ML:2.3 0.0004545 0.98 AML other m 2018-02-25T08:47:48.52
IV.PTCC.HHE. ML:2.2 0.000306 0.62 AML other m 2018-02-25T08:47:48.38
OX.ACOM.HHN. ML:2.6 0.000675 0.24 AML other m 2018-02-25T08:47:53.22
OX.ACOM.HNN. ML:2.6 0.0006865 0.24 AML other m 2018-02-25T08:47:53.22
OX.ACOM.HHE. ML:2.7 0.0007975 1.62 AML other m 2018-02-25T08:47:53.09
OX.ACOM.HNE. ML:2.7 0.0008129999999999999 1.62 AML other m 2018-02-25T08:47:53.09
CH.FUORN.HHE. ML:2.3 0.0000799 0.36 AML other m 2018-02-25T08:47:59.47
OX.SABO.HNE. ML:3.0 0.0012749999999999999 0.22 AML other m 2018-02-25T08:48:02.02
OX.SABO.HHE. ML:2.4 0.000303 0.22 AML other m 2018-02-25T08:48:02.13
OX.SABO.HHN. ML:2.5 0.0003435 0.82 AML other m 2018-02-25T08:48:02.02
OX.SABO.HNN. ML:3.0 0.0012065 0.84 AML other m 2018-02-25T08:48:02.02
ST.OZOL.EHE. ML:2.5 0.000254 1.08 AML other m 2018-02-25T08:48:04.64
OE.WTTA.HHE. ML:2.1 0.0000844 1.5 AML other m 2018-02-25T08:48:04.08
SI.ROSI.HHE. ML:2.0 0.00009384999999999999 0.42 AML other m 2018-02-25T08:48:05.09
ST.PANI.EHN. ML:2.4 0.0002145 0.2 AML other m 2018-02-25T08:48:05.14
ST.PANI.EHE. ML:2.2 0.00016649999999999998 1 AML other m 2018-02-25T08:48:05.87
ST.OZOL.EHN. ML:2.3 0.000156 0.88 AML other m 2018-02-25T08:48:06.92
OE.WTTA.HHN. ML:2.1 0.0001003 1.64 AML other m 2018-02-25T08:48:06.05
SI.ROSI.HHN. ML:2.1 0.000122 0.3 AML other m 2018-02-25T08:48:07.35
ST.DOSS.HNN. ML:2.7 0.00038250000000000003 0.42 AML other m 2018-02-25T08:48:08.02
ST.DOSS.HNE. ML:2.7 0.00033800000000000003 0.5 AML other m 2018-02-25T08:48:08.49
ST.DOSS.HHN. ML:2.6 0.00026700000000000004 0.48 AML other m 2018-02-25T08:48:08.24
ST.DOSS.HHE. ML:2.6 0.000307 0.32 AML other m 2018-02-25T08:48:08.38
ST.GAGG.HHN. ML:2.3 0.00013450000000000002 0.52 AML other m 2018-02-25T08:48:10.38
SI.LUSI.HHE. ML:2.5 0.0001995 0.58 AML other m 2018-02-25T08:48:11.91
SI.LUSI.HHN. ML:2.7 0.00033099999999999997 1.38 AML other m 2018-02-25T08:48:12.74
IV.ROVR.HHE. ML:2.1 0.00006670000000000001 0.64 AML other m 2018-02-25T08:48:13.90
ST.CARE.EHN. ML:2.1 0.00007555000000000001 0.32 AML other m 2018-02-25T08:48:13.48
ST.CARE.EHE. ML:2.1 0.00007350000000000001 0.48 AML other m 2018-02-25T08:48:14.53
ST.VARA.EHE. ML:2.9 0.00040699999999999997 0.74 AML other m 2018-02-25T08:48:14.04
ST.GAGG.HHE. ML:2.5 0.0001915 0.5 AML other m 2018-02-25T08:48:14.71
IV.ROVR.HHN. ML:2.4 0.0001315 0.42 AML other m 2018-02-25T08:48:16.02
ST.VARA.HNE. ML:2.9 0.000399 0.44 AML other m 2018-02-25T08:48:16.07
ST.VARA.EHN. ML:2.9 0.0003995 0.34 AML other m 2018-02-25T08:48:17.32
IV.MBAL.EHN. ML:2.5 0.000153 0.16 AML other m 2018-02-25T08:48:17.37
IV.MBAL.EHE. ML:2.6 0.000175 0.2 AML other m 2018-02-25T08:48:17.37
SL.LJU.BHE. ML:3.3 0.0010165 0.9 AML other m 2018-02-25T08:48:17.52
ST.VARA.HNN. ML:2.9 0.00044300000000000003 1.22 AML other m 2018-02-25T08:48:18.08
SI.MOSI.HHE. ML:2.6 0.00020400000000000003 0.28 AML other m 2018-02-25T08:48:18.34
IV.MABI.HHN. ML:2.2 0.0000688 0.84 AML other m 2018-02-25T08:48:19.47
IV.MABI.HHE. ML:2.1 0.0000501 0.24 AML other m 2018-02-25T08:48:19.52
SI.MOSI.HHN. ML:2.8 0.00029549999999999997 0.6 AML other m 2018-02-25T08:48:19.35
SL.LJU.BHN. ML:3.4 0.00117 0.6 AML other m 2018-02-25T08:48:19.62
ST.RONC.EHN. ML:2.9 0.000341 0.22 AML other m 2018-02-25T08:48:20.13
IV.BRMO.HHE. ML:2.1 0.0000511 1.62 AML other m 2018-02-25T08:48:20.13
CH.FUORN.HHN. ML:2.2 0.00005745 1.32 AML other m 2018-02-25T08:48:21.89
ST.RONC.EHE. ML:2.8 0.000263 0.74 AML other m 2018-02-25T08:48:21.80
IV.BRMO.HHN. ML:2.1 0.00005395 1.24 AML other m 2018-02-25T08:48:21.92
IV.MURB.HHN. ML:3.2 0.00013524999999999998 0.42 AML other m 2018-02-25T08:48:28.01
IV.ZONE.HHN. ML:2.6 0.0001285 0.54 AML other m 2018-02-25T08:48:30.67
IV.ZONE.HHE. ML:2.4 0.00007135 0.42 AML other m 2018-02-25T08:48:33.24
SL.BOJS.BHN. ML:3.1 0.000265 0.5 AML other m 2018-02-25T08:48:37.58
SL.BOJS.BHE. ML:2.9 0.0001735 1.3 AML other m 2018-02-25T08:48:58.13
IV.MURB.HHE. ML:3.3 0.000155 0.42 AML other m 2018-02-25T08:49:31.33
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download