Earthquake with magnitude of ML 2.0 on date 22-02-2018 and time 14:49:00 (Italy) in region Confine Italia Austria (AUSTRIA)

A magnitude ML 2.0 earthquake occured in region: Confine Italia Austria (AUSTRIA), on

  • 22-02-2018 13:49:00 (UTC)
  • 22-02-2018 14:49:00 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 47.0450, 10.6920 at 16 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

An earthquake occurred to
79 Km NW of Bolzano (106441 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 2.0 2018-02-22
13:49:00
47.0452 10.6922 16 2019-04-24
14:49:23
Bollettino Sismico Italiano INGV 55153301
Reviewed
Rev100
ML 2.0 2018-02-22
13:49:00
47.0463 10.6947 20 2018-02-22
14:01:20
Sala Sismica INGV-Roma 54091781
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-02-22 13:49:00 ± 0.22
Latitude 47.0452 ± 0.0099
Longitude 10.6922 ± 0.0106
Depth (km) 16 ± 2 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 55153301

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1149
Semi-minor axis of confidence ellipse (meter) 241
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 342
Circular confidence region, given by single value of horizontal uncertainty (meter) 1150.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 186
Number of associated phases, regardless of their use for origin computation 29
Number of defining phases 28
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.35
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.09897
Number of stations at which the event was observed 15
Number of stations from which data was used for origin computation 15
Magnitudes information

ML:2.0

Field Value
Value 2.0
Uncertainty 0.3
Num. used stations 24
Type of magnitude ML
Reference to an origin 55153301
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2018-04-05 14:16:24

ML:2.0

Field Value
Value 2.0
Uncertainty 0.2
Num. used stations 28
Type of magnitude ML
Reference to an origin 54091781
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-02-22 14:01:20
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
MN.TUE.HHZ. 2018-02-22T13:49:36.00 1.0 undecidable manual S 239 120.3906 93 0.57 19
SI.LUSI.HHZ. 2018-02-22T13:49:36.27 0.3 undecidable manual S 171 121.989 93 0.42 61
ST.PANI.EHZ. 2018-02-22T13:49:35.92 1.0 undecidable manual S 156 120.7902 93 0.39 21
ST.RONC.EHZ. 2018-02-22T13:49:35.43 0.1 undecidable manual S 183 118.2927 93 0.56 80
ST.ZIAN.EHZ. 2018-02-22T13:49:32.28 1.0 undecidable manual S 142 108.0141 93 0.14 22
IV.MABI.HHZ. 2018-02-22T13:49:32.39 0.1 undecidable manual S 187 110.7003 93 -0.46 81
CH.BERNI.HHZ. 2018-02-22T13:49:26.02 0.6 undecidable manual S -0.36 44
ST.OZOL.EHZ. 2018-02-22T13:49:23.76 0.1 undecidable manual S 159 76.1682 95 0.1 95
SI.LUSI.HHZ. 2018-02-22T13:49:22.01 0.6 undecidable manual P 171 121.989 93 0.97 33
ST.CARE.EHZ. 2018-02-22T13:49:21.08 0.1 undecidable manual S 180 68.7756 95 -0.61 83
ST.RONC.EHZ. 2018-02-22T13:49:21.45 0.3 undecidable manual P 183 118.2927 93 0.97 50
CH.DAVOX.HHZ. 2018-02-22T13:49:21.43 0.6 undecidable manual S -0.09 49
ST.PANI.EHZ. 2018-02-22T13:49:21.53 1.0 undecidable manual P 156 120.7902 93 0.67 19
IV.BRMO.HHZ. 2018-02-22T13:49:20.72 0.1 undecidable manual S 201 67.6767 95 -0.67 81
MN.TUE.HHZ. 2018-02-22T13:49:20.79 0.1 undecidable manual P 239 120.3906 93 -0.01 88
ST.ZIAN.EHZ. 2018-02-22T13:49:19.95 3.0 undecidable manual P 142 108.0141 93 1.05 0
IV.MABI.HHZ. 2018-02-22T13:49:19.94 0.1 undecidable manual P 187 110.7003 93 0.63 78
CH.FUORN.HHZ. 2018-02-22T13:49:18.31 0.6 undecidable manual S -0.33 47
SI.ROSI.HHZ. 2018-02-22T13:49:17.57 0.3 undecidable manual S 103 55.9995 97 -0.73 62
SI.MOSI.HHZ. 2018-02-22T13:49:16.19 0.1 undecidable manual S 193 48.8178 98 -0.2 97
CH.BERNI.HHZ. 2018-02-22T13:49:15.53 0.6 undecidable manual P 0.04 47
ST.OZOL.EHZ. 2018-02-22T13:49:14.39 0.1 undecidable manual P 159 76.1682 95 0.38 89
ST.CARE.EHZ. 2018-02-22T13:49:13.01 0.1 undecidable manual P 180 68.7756 95 0.14 95
OE.WTTA.HHZ. 2018-02-22T13:49:13.51 0.3 undecidable manual P -0.18 69
CH.DAVOX.HHZ. 2018-02-22T13:49:12.73 0.3 undecidable manual P 0.04 73
IV.BRMO.HHZ. 2018-02-22T13:49:12.73 0.1 positive manual P 201 67.6767 95 0.04 97
CH.FUORN.HHZ. 2018-02-22T13:49:11.03 0.3 undecidable manual P 0.01 76
SI.ROSI.HHZ. 2018-02-22T13:49:10.60 0.1 positive manual P 103 55.9995 97 -0.31 94
SI.MOSI.HHZ. 2018-02-22T13:49:09.89 0.1 positive manual P 193 48.8178 98 0.09 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
SI.MOSI.HHN. ML:2.4 0.00073 1 AML other m 2018-02-22T13:49:16.65
SI.MOSI.HHE. ML:2.4 0.0006234999999999999 0.32 AML other m 2018-02-22T13:49:17.50
SI.ROSI.HHE. ML:2.3 0.0004485 0.5 AML other m 2018-02-22T13:49:18.30
SI.ROSI.HHN. ML:2.2 0.000311 1 AML other m 2018-02-22T13:49:18.85
CH.FUORN.HHN. ML:2.0 0.000222 0.26 AML other m 2018-02-22T13:49:18.62
CH.FUORN.HHE. ML:1.9 0.00017649999999999998 0.84 AML other m 2018-02-22T13:49:18.53
IV.BRMO.HHE. ML:1.7 0.00009165 0.26 AML other m 2018-02-22T13:49:21.46
ST.CARE.EHN. ML:1.9 0.0001235 0.32 AML other m 2018-02-22T13:49:21.71
IV.BRMO.HHN. ML:1.6 0.0000668 0.88 AML other m 2018-02-22T13:49:21.91
ST.CARE.EHE. ML:1.9 0.00014700000000000002 0.46 AML other m 2018-02-22T13:49:22.70
ST.OZOL.EHN. ML:2.0 0.0001454 0.14 AML other m 2018-02-22T13:49:24.58
ST.OZOL.EHE. ML:2.1 0.000189 0.54 AML other m 2018-02-22T13:49:25.29
CH.BERNI.HHN. ML:1.9 0.000092 0.16 AML other m 2018-02-22T13:49:27.09
CH.BERNI.HHE. ML:1.8 0.00007535 1.7 AML other m 2018-02-22T13:49:27.87
IV.MABI.HHN. ML:1.8 0.000049250000000000004 1.56 AML other m 2018-02-22T13:49:33.94
IV.MABI.HHE. ML:1.8 0.0000506 1.34 AML other m 2018-02-22T13:49:34.78
ST.RONC.EHE. ML:2.3 0.0001595 0.42 AML other m 2018-02-22T13:49:36.06
ST.RONC.EHN. ML:2.4 0.000199 0.2 AML other m 2018-02-22T13:49:36.92
SI.LUSI.HHN. ML:2.3 0.0001295 0.26 AML other m 2018-02-22T13:49:37.39
SI.LUSI.HHE. ML:2.0 0.00007125000000000001 0.42 AML other m 2018-02-22T13:49:38.71
MN.TUE.HHE. ML:1.7 0.00003595 0.4 AML other m 2018-02-22T13:49:40.46
IV.CTI.HHN. ML:2.3 0.0001185 0.18 AML other m 2018-02-22T13:49:42.23
MN.TUE.HHN. ML:1.6 0.00002815 1 AML other m 2018-02-22T13:49:43.40
IV.CTI.HHE. ML:2.1 0.000082 0.8 AML other m 2018-02-22T13:49:44.62
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download