Earthquake with magnitude of ML 2.4 on date 22-02-2018 and time 10:03:44 (Italy) in region Costa Romagnola meridionale (Rimini, Forli Cesena)

A magnitude ML 2.4 earthquake occured in region: Costa Romagnola meridionale (Rimini, Forli Cesena), on

  • 22-02-2018 09:03:44 (UTC)
  • 22-02-2018 10:03:44 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 43.9600, 12.4720 at 10 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Verucchio RN 5 10078 10078
Montescudo - Monte Colombo RN 7 6779 16857
Poggio Torriana RN 7 5135 21992
Sassofeltrio PU 8 1388 23380
Mercatino Conca PU 10 1086 24466
Monte Grimano Terme PU 10 1136 25602
Coriano RN 11 10502 36104
Gemmano RN 11 1158 37262
Santarcangelo di Romagna RN 12 22089 59351
Borghi FC 12 2843 62194
San Leo RN 12 2972 65166
San Clemente RN 13 5577 70743
Montefiore Conca RN 14 2269 73012
Rimini RN 14 147750 220762
Monte Cerignone PU 14 669 221431
Sogliano al Rubicone FC 15 3195 224626
Morciano di Romagna RN 15 7045 231671
Roncofreddo FC 15 3386 235057
Riccione RN 15 34965 270022
Tavoleto PU 16 867 270889
Savignano sul Rubicone FC 16 17766 288655
Montecopiolo PU 16 1128 289783
Maiolo RN 16 848 290631
Talamello RN 16 1104 291735
Novafeltria RN 16 7164 298899
San Mauro Pascoli FC 17 11690 310589
Longiano FC 17 7126 317715
Auditore PU 17 1566 319281
Macerata Feltria PU 18 1990 321271
Misano Adriatico RN 18 13014 334285
Gatteo FC 18 9068 343353
Saludecio RN 19 3120 346473
Pietrarubbia PU 19 660 347133
Montiano FC 19 1716 348849
San Giovanni in Marignano RN 19 9417 358266
Mondaino RN 20 1394 359660
Sassocorvaro PU 20 3504 363164

Municipalities with at least 50000 inhabitants

An earthquake occurred to
14 Km SW of Rimini (147750 inhabitants)
27 Km SE of Cesena (96758 inhabitants)
36 Km W of Pesaro (94582 inhabitants)
45 Km SE of Forlì (117913 inhabitants)
46 Km W of Fano (60888 inhabitants)
55 Km SE of Ravenna (159116 inhabitants)
59 Km SE of Faenza (58541 inhabitants)
72 Km NE of Arezzo (99543 inhabitants)
75 Km SE of Imola (69797 inhabitants)
92 Km W of Ancona (100861 inhabitants)
95 Km N of Perugia (166134 inhabitants)
100 Km E of Firenze (382808 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 2.4 2018-02-22
09:03:44
43.9598 12.4722 10 2019-04-24
14:49:23
Bollettino Sismico Italiano INGV 55154421
Reviewed
Rev100
ML 2.4 2018-02-22
09:03:44
43.9613 12.4587 12 2018-02-22
09:20:21
Sala Sismica INGV-Roma 54086031
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-02-22 09:03:44 ± 0.13
Latitude 43.9598 ± 0.0072
Longitude 12.4722 ± 0.0125
Depth (km) 10 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 55154421

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1063
Semi-minor axis of confidence ellipse (meter) 679
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 61
Circular confidence region, given by single value of horizontal uncertainty (meter) 1060.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 131
Number of associated phases, regardless of their use for origin computation 39
Number of defining phases 36
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.43
Epicentral distance of station closest to the epicenter (degree) 0.02968
Epicentral distance of station farthest from the epicenter (degree) 1.42632
Number of stations at which the event was observed 23
Number of stations from which data was used for origin computation 23
Magnitudes information

ML:2.4

Field Value
Value 2.4
Uncertainty 0.2
Num. used stations 46
Type of magnitude ML
Reference to an origin 55154421
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2018-04-05 15:07:49

ML:2.4

Field Value
Value 2.4
Uncertainty 0.2
Num. used stations 52
Type of magnitude ML
Reference to an origin 54086031
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-02-22 09:20:21
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.ATCC.EHZ. 2018-02-22T09:04:12.72 3.0 undecidable manual S 171 87.0462 50 1.9 0
GU.MAIM.HHZ. 2018-02-22T09:04:11.30 1.0 undecidable manual P 269 158.3193 50 0.45 17
IV.FOSV.EHZ. 2018-02-22T09:04:09.48 1.0 undecidable manual S 162 77.367 50 1.23 15
IV.ARVD.HHZ. 2018-02-22T09:04:07.05 3.0 undecidable manual S 144 63.5919 50 2.48 0
IV.SACS.HHZ. 2018-02-22T09:04:07.24 1.0 undecidable manual P 200 131.2686 50 0.55 18
IV.BRIS.HHZ. 2018-02-22T09:04:05.26 0.6 undecidable manual S 298 63.3921 50 0.73 39
IV.COR1.HNE. 2018-02-22T09:04:05.82 3.0 undecidable manual S 131 55.7997 50 3.33 0
IV.MGAB.HHZ. 2018-02-22T09:04:05.26 0.1 undecidable manual P 194 119.7912 50 0.35 78
IV.SSFR.HHZ. 2018-02-22T09:04:04.91 1.0 undecidable manual S 157 63.1923 50 0.44 21
IV.LMD.HHE. 2018-02-22T09:04:04.23 1.0 undecidable manual S 282 62.3931 50 -0.03 23
IV.FRON.EHZ. 2018-02-22T09:04:03.37 0.6 undecidable manual S 157 53.1024 50 1.6 25
IV.CRE.HHZ. 2018-02-22T09:04:03.11 0.3 undecidable manual S 228 56.2992 50 0.48 65
IV.BRSN.HNN. 2018-02-22T09:04:01.28 1.0 undecidable manual S 319 47.619 50 0.97 18
IV.SSP9.EHZ. 2018-02-22T09:04:01.76 0.6 undecidable manual S 213 50.8158 50 0.6 42
IV.PIEI.HHZ. 2018-02-22T09:04:00.85 0.6 undecidable manual S 174 47.3193 50 0.61 42
IV.MPAG.EHZ. 2018-02-22T09:03:59.34 0.1 undecidable manual S 148 43.3233 50 0.18 94
IV.ATCC.EHZ. 2018-02-22T09:03:59.95 0.3 undecidable manual P 171 87.0462 50 0.09 66
IV.CAFI.HHZ. 2018-02-22T09:03:58.50 0.1 undecidable manual P 210 80.8635 50 -0.42 83
IV.IMOL.EHZ. 2018-02-22T09:03:58.24 0.6 undecidable manual P 308 73.0713 50 0.52 41
IV.PARC.HHZ. 2018-02-22T09:03:58.51 0.1 undecidable manual S 209 39.2274 50 0.43 90
IV.FOSV.EHZ. 2018-02-22T09:03:57.83 0.6 undecidable manual P 162 77.367 50 -0.55 41
IV.COR1.HNE. 2018-02-22T09:03:55.68 0.3 undecidable manual P 131 55.7997 50 0.62 62
IV.BRIS.HHZ. 2018-02-22T09:03:55.56 0.3 undecidable manual P 298 63.3921 50 -0.67 60
IV.SSFR.HHZ. 2018-02-22T09:03:55.95 0.3 undecidable manual P 157 63.1923 50 -0.25 67
IV.LMD.HHE. 2018-02-22T09:03:55.07 0.3 undecidable manual P 282 62.3931 50 -1 52
IV.ARVD.HHZ. 2018-02-22T09:03:55.85 0.3 undecidable manual P 144 63.5919 50 -0.4 65
IV.FRON.EHZ. 2018-02-22T09:03:54.00 0.3 undecidable manual P 157 53.1024 50 -0.64 61
IV.CRE.HHZ. 2018-02-22T09:03:54.56 0.3 undecidable manual P 228 56.2992 50 -0.57 63
IV.SSP9.EHZ. 2018-02-22T09:03:53.75 0.1 undecidable manual P 213 50.8158 50 -0.53 86
IV.BLLA.EHZ. 2018-02-22T09:03:53.68 0.1 undecidable manual S 360 20.2686 116 0.94 76
IV.PIEI.HHZ. 2018-02-22T09:03:53.07 0.1 undecidable manual P 174 47.3193 50 -0.68 81
IV.BRSN.HNN. 2018-02-22T09:03:53.28 1.0 undecidable manual P 319 47.619 50 -0.52 22
IV.MPAG.EHZ. 2018-02-22T09:03:52.93 0.3 undecidable manual P 148 43.3233 50 -0.2 70
IV.PARC.HHZ. 2018-02-22T09:03:51.99 0.1 negative manual P 209 39.2274 50 -0.52 88
IV.PE3.EHZ. 2018-02-22T09:03:51.08 0.6 undecidable manual P 176 29.3484 50 0.1 49
IV.BLLA.EHZ. 2018-02-22T09:03:49.06 0.1 positive manual P 360 20.2686 116 -0.36 94
IV.CPGN.EHZ. 2018-02-22T09:03:49.96 0.1 negative manual P 215 21.3675 115 0.34 95
IV.RSM2.HHZ. 2018-02-22T09:03:48.77 0.1 undecidable manual S 221 3.2967 162 0.24 100
IV.RSM2.HHZ. 2018-02-22T09:03:46.76 0.1 positive manual P 221 3.2967 162 -0.23 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.RSM2.HHE. ML:2.6 0.006600565 1.7824 AML other m 2018-02-22T09:03:48.95
IV.BLLA.EHN. ML:3.2 0.011933026999999999 0.2624 AML other m 2018-02-22T09:03:54.34
IV.BLLA.EHE. ML:3.0 0.0072280155 0.2816 AML other m 2018-02-22T09:03:54.36
IV.CPGN.HNN. ML:2.6 0.0028028565 0.3584 AML other m 2018-02-22T09:03:56.87
IV.CPGN.HNE. ML:2.5 0.00233915 0.2496 AML other m 2018-02-22T09:03:57.45
IV.PARC.HHE. ML:2.5 0.001174151 0.1984 AML other m 2018-02-22T09:03:59.95
IV.MPAG.HNN. ML:2.2 0.00053674475 0.2752 AML other m 2018-02-22T09:04:01.48
IV.MPAG.EHN. ML:2.2 0.0005112267500000001 0.2816 AML other m 2018-02-22T09:04:01.48
IV.PIEI.HHN. ML:2.2 0.00043299509999999996 0.2368 AML other m 2018-02-22T09:04:03.14
IV.PIEI.HHE. ML:2.4 0.0007316279999999999 0.3392 AML other m 2018-02-22T09:04:04.47
IV.CRE.HHN. ML:2.3 0.00041651905 0.256 AML other m 2018-02-22T09:04:05.17
IV.PARC.HHN. ML:2.4 0.0009471023999999999 0.6208 AML other m 2018-02-22T09:04:05.73
IV.SSFR.HNE. ML:2.7 0.0009517302999999999 0.224 AML other m 2018-02-22T09:04:07.51
IV.FRON.EHE. ML:2.2 0.00038900185 0.2816 AML other m 2018-02-22T09:04:08.70
IV.MPAG.HNE. ML:2.2 0.000449778 1.6096 AML other m 2018-02-22T09:04:08.09
IV.MPAG.EHE. ML:2.1 0.0003551316 1.6224 AML other m 2018-02-22T09:04:08.91
IV.SSFR.HHE. ML:2.7 0.0009655216 0.1984 AML other m 2018-02-22T09:04:09.56
IV.CRE.HHE. ML:2.1 0.00028535955000000003 0.2816 AML other m 2018-02-22T09:04:09.53
IV.FRON.EHN. ML:2.3 0.00049876635 0.3392 AML other m 2018-02-22T09:04:09.54
IV.ARVD.HHN. ML:2.1 0.0002459311 1.6992 AML other m 2018-02-22T09:04:09.05
IV.ARVD.HHE. ML:2.1 0.00025470395 0.2816 AML other m 2018-02-22T09:04:10.28
IV.BRIS.HHN. ML:2.6 0.0007169831 0.2624 AML other m 2018-02-22T09:04:10.51
IV.SSFR.HNN. ML:2.6 0.0007735317 0.224 AML other m 2018-02-22T09:04:10.82
IV.SSFR.HHN. ML:2.6 0.0007315666000000001 0.2048 AML other m 2018-02-22T09:04:10.92
IV.BRIS.HNE. ML:2.5 0.0005542224 1.68 AML other m 2018-02-22T09:04:12.99
IV.BRIS.HHE. ML:2.5 0.0006260371499999999 1.68 AML other m 2018-02-22T09:04:12.99
IV.CAFI.HNN. ML:2.2 0.00020444145000000002 1.7184 AML other m 2018-02-22T09:04:15.01
IV.CAFI.HHN. ML:2.2 0.00020091674999999997 1.7184 AML other m 2018-02-22T09:04:15.87
IV.BRIS.HNN. ML:2.5 0.00066353505 0.5248 AML other m 2018-02-22T09:04:16.27
IV.IMOL.HNE. ML:2.5 0.0005116842000000001 0.2304 AML other m 2018-02-22T09:04:16.58
IV.IMOL.HNN. ML:2.6 0.00060101695 0.2816 AML other m 2018-02-22T09:04:16.59
IV.FOSV.EHN. ML:2.2 0.00021620595000000002 0.32 AML other m 2018-02-22T09:04:16.82
IV.FOSV.EHE. ML:2.1 0.00018458555 0.3648 AML other m 2018-02-22T09:04:16.66
IV.CAFI.HHE. ML:2.2 0.00018942145 0.6784 AML other m 2018-02-22T09:04:16.54
IV.CAFI.HNE. ML:2.2 0.00018979775 0.6976 AML other m 2018-02-22T09:04:16.54
IV.ATCC.EHN. ML:2.6 0.0004434806 0.3584 AML other m 2018-02-22T09:04:19.23
IV.MOCL.EHN. ML:2.3 0.0001929602 0.4608 AML other m 2018-02-22T09:04:22.57
IV.ATCC.EHE. ML:2.6 0.0005526565000000001 1.4816 AML other m 2018-02-22T09:04:24.08
IV.MGAB.HHN. ML:2.6 0.0002850791 0.2944 AML other m 2018-02-22T09:04:27.32
IV.MTCR.EHN. ML:2.7 0.00035250955 0.4992 AML other m 2018-02-22T09:04:27.21
IV.MGAB.HNN. ML:2.6 0.00030110955 0.7424 AML other m 2018-02-22T09:04:27.31
IV.MTCR.EHE. ML:2.4 0.00021368769999999997 0.48 AML other m 2018-02-22T09:04:27.60
IV.MGAB.HNE. ML:2.4 0.0002070709 0.3392 AML other m 2018-02-22T09:04:28.03
IV.MGAB.HHE. ML:2.4 0.00021229035 0.3392 AML other m 2018-02-22T09:04:28.03
GU.MAIM.HHN. ML:2.5 0.00015662255000000003 0.6208 AML other m 2018-02-22T09:04:32.48
GU.MAIM.HHE. ML:2.4 0.00012221695 1.0976 AML other m 2018-02-22T09:04:33.60
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download