Earthquake with magnitude of ML 2.0 on date 11-01-2018 and time 21:30:34 (Italy) in region L'Aquila (AQ)

A magnitude ML 2.0 earthquake occured in region: L'Aquila (AQ), on

  • 11-01-2018 20:30:34 (UTC)
  • 11-01-2018 21:30:34 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 42.3540, 13.3960 at 20 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
L'Aquila AQ 0 69753 69753
Lucoli AQ 8 1011 70764
Ocre AQ 10 1167 71931
Fossa AQ 10 721 72652
Tornimparte AQ 10 3187 75839
Scoppito AQ 12 3727 79566
Pizzoli AQ 12 4326 83892
Poggio Picenze AQ 13 1136 85028
Sant'Eusanio Forconese AQ 13 394 85422
Barete AQ 14 737 86159
Villa Sant'Angelo AQ 15 424 86583
Rocca di Cambio AQ 15 533 87116
San Demetrio ne' Vestini AQ 15 1854 88970
Barisciano AQ 16 1828 90798
Cagnano Amiterno AQ 18 1369 92167
Fagnano Alto AQ 19 418 92585
Rocca di Mezzo AQ 19 1526 94111
Prata d'Ansidonia AQ 19 496 94607

Municipalities with at least 50000 inhabitants

An earthquake occurred to
0 Km NW of L'Aquila (69753 inhabitants)
42 Km SW of Teramo (54892 inhabitants)
64 Km W of Chieti (51815 inhabitants)
64 Km W of Montesilvano (53738 inhabitants)
66 Km E of Terni (111501 inhabitants)
66 Km NE of Tivoli (56533 inhabitants)
68 Km NE of Guidonia Montecelio (88673 inhabitants)
68 Km W of Pescara (121014 inhabitants)
88 Km SE of Foligno (57155 inhabitants)
90 Km NE of Velletri (53303 inhabitants)
91 Km NE of Roma (2864731 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 2.0 2018-01-11
20:30:34
42.3542 13.3962 20 2019-04-24
14:49:15
Bollettino Sismico Italiano INGV 53412431
Reviewed
Rev100
ML 2.1 2018-01-11
20:30:34
42.3573 13.3792 19 2018-01-11
20:42:26
Sala Sismica INGV-Roma 53146951
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2018-01-11 20:30:34 ± 0.06
Latitude 42.3542 ± 0.0027
Longitude 13.3962 ± 0.0049
Depth (km) 20 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 53412431

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 378
Semi-minor axis of confidence ellipse (meter) 73
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 72
Circular confidence region, given by single value of horizontal uncertainty (meter) 380.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 49
Number of associated phases, regardless of their use for origin computation 52
Number of defining phases 52
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.2
Epicentral distance of station closest to the epicenter (degree) 0.11331
Epicentral distance of station farthest from the epicenter (degree) 0.99825
Number of stations at which the event was observed 32
Number of stations from which data was used for origin computation 32
Magnitudes information

ML:2.0

Field Value
Value 2.0
Uncertainty 0.2
Num. used stations 62
Type of magnitude ML
Reference to an origin 53412431
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2018-01-24 22:44:57

ML:2.1

Field Value
Value 2.1
Uncertainty 0.2
Num. used stations 52
Type of magnitude ML
Reference to an origin 53146951
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2018-01-11 20:42:26
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.LPEL.HHZ. 2018-01-11T20:30:57.16 1.0 undecidable manual S 118 73.0713 98 0.35 21
IV.GUAR.HHN. 2018-01-11T20:30:54.15 1.0 undecidable manual S 186 62.493 100 0.16 22
IV.MMO1.EHZ. 2018-01-11T20:30:53.35 1.0 undecidable manual S 355 60.7947 100 -0.19 22
IV.EL6.EHZ. 2018-01-11T20:30:53.70 0.1 undecidable manual P 348 110.8002 95 0.49 76
IV.INTR.HHZ. 2018-01-11T20:30:52.59 1.0 undecidable manual S 132 56.499 101 0.17 23
IV.CERT.HHZ. 2018-01-11T20:30:52.38 1.0 undecidable manual S 217 56.3991 101 -0.02 23
IV.NRCA.HHZ. 2018-01-11T20:30:52.67 1.0 undecidable manual S 337 57.9975 101 -0.14 23
IV.MOMA.HNZ. 2018-01-11T20:30:49.56 0.1 undecidable manual P 307 83.9493 97 0.47 80
IV.CESI.HHZ. 2018-01-11T20:30:48.74 0.1 undecidable manual P 331 82.5507 97 -0.15 87
IV.CSP1.EHZ. 2018-01-11T20:30:48.67 0.1 undecidable manual P 349 83.3499 97 -0.33 84
IV.MTRA.EHZ. 2018-01-11T20:30:48.99 1.0 undecidable manual S 0 44.622 105 -0.35 22
IV.LNSS.HHZ. 2018-01-11T20:30:48.44 1.0 undecidable manual S 314 40.1265 107 0.26 23
IV.GUMA.HHZ. 2018-01-11T20:30:48.56 0.1 undecidable manual P 356 78.7656 97 0.25 85
IV.PTQR.HHZ. 2018-01-11T20:30:47.24 1.0 undecidable manual S 179 36.8298 109 -0.11 24
IV.VCEL.EHZ. 2018-01-11T20:30:47.48 1.0 undecidable manual S 83 36.741 109 0.16 24
IV.OFFI.HHZ. 2018-01-11T20:30:47.23 0.1 undecidable manual P 20 68.6757 99 0.46 83
IV.LPEL.HHZ. 2018-01-11T20:30:47.69 0.1 undecidable manual P 118 73.0713 98 0.24 86
IV.MF5.EHZ. 2018-01-11T20:30:47.32 0.1 undecidable manual P 4 70.4739 98 0.28 86
IV.T1221.EHZ. 2018-01-11T20:30:47.13 0.1 undecidable manual P 322 71.8725 98 -0.12 89
IV.T1299.EHZ. 2018-01-11T20:30:46.32 1.0 undecidable manual S 343 32.4453 112 0.07 24
IV.GUAR.HHN. 2018-01-11T20:30:46.10 0.1 undecidable manual P 186 62.493 100 0.28 87
IV.TERO.HHZ. 2018-01-11T20:30:46.26 1.0 undecidable manual S 30 34.3434 111 -0.46 22
IV.T0110.HHZ. 2018-01-11T20:30:46.87 1.0 undecidable manual S 114 34.1436 111 0.2 23
IV.SMA1.EHZ. 2018-01-11T20:30:45.88 1.0 undecidable manual S 351 31.0467 113 -0.02 24
IV.ARRO.EHZ. 2018-01-11T20:30:45.44 0.1 undecidable manual P 296 57.2982 101 0.4 86
IV.MC2.EHZ. 2018-01-11T20:30:45.78 0.1 undecidable manual P 345 64.0914 100 -0.29 87
IV.MMO1.EHZ. 2018-01-11T20:30:45.28 0.1 undecidable manual P 355 60.7947 100 -0.28 88
IV.CERT.HHZ. 2018-01-11T20:30:44.74 0.1 positive manual P 217 56.3991 101 -0.16 91
IV.NRCA.HHZ. 2018-01-11T20:30:44.83 0.1 undecidable manual P 337 57.9975 101 -0.31 88
IV.INTR.HHZ. 2018-01-11T20:30:44.96 0.1 undecidable manual P 132 56.499 101 0.04 93
IV.FIAM.HNN. 2018-01-11T20:30:44.13 1.0 undecidable manual S 247 24.753 120 -0.28 23
IV.VVLD.HHZ. 2018-01-11T20:30:44.68 0.1 undecidable manual P 161 56.8986 101 -0.3 89
IV.RM33.EHZ. 2018-01-11T20:30:44.31 0.6 undecidable manual S 319 22.755 123 0.38 46
IV.T1214.EHZ. 2018-01-11T20:30:43.47 0.1 undecidable manual P 341 47.5191 104 -0.1 94
IV.CAMP.HHZ. 2018-01-11T20:30:43.60 0.6 undecidable manual S 3 20.1687 127 0.22 48
IV.GIGS.HHZ. 2018-01-11T20:30:42.96 0.3 undecidable manual S 53 18.1707 130 0 75
IV.LNSS.HHZ. 2018-01-11T20:30:42.77 0.1 undecidable manual P 314 40.1265 107 0.31 90
IV.FAGN.HHZ. 2018-01-11T20:30:42.90 0.6 undecidable manual S 122 18.2706 130 -0.08 49
IV.T1247.HHZ. 2018-01-11T20:30:42.08 1.0 undecidable manual S 321 12.5763 142 0.15 25
IV.MTRA.EHZ. 2018-01-11T20:30:42.75 0.1 positive manual P 0 44.622 105 -0.39 89
IV.T0110.HHZ. 2018-01-11T20:30:41.56 0.1 undecidable manual P 114 34.1436 111 -0.03 97
IV.PTQR.HHZ. 2018-01-11T20:30:41.72 0.1 positive manual P 179 36.8298 109 -0.27 92
IV.T1299.EHZ. 2018-01-11T20:30:41.28 0.1 positive manual P 343 32.4453 112 -0.07 97
IV.VCEL.EHZ. 2018-01-11T20:30:41.97 0.1 undecidable manual P 83 36.741 109 0 97
IV.TERO.HHZ. 2018-01-11T20:30:41.44 0.1 positive manual P 30 34.3434 111 -0.18 94
IV.SMA1.EHZ. 2018-01-11T20:30:40.96 0.1 positive manual P 351 31.0467 113 -0.19 94
IV.FIAM.HNN. 2018-01-11T20:30:40.14 0.1 positive manual P 247 24.753 120 -0.15 96
IV.RM33.EHZ. 2018-01-11T20:30:39.91 0.1 undecidable manual P 319 22.755 123 -0.11 97
IV.GIGS.HHZ. 2018-01-11T20:30:39.39 0.1 positive manual P 53 18.1707 130 -0.06 99
IV.FAGN.HHZ. 2018-01-11T20:30:39.50 0.1 negative manual P 122 18.2706 130 0.04 100
IV.CAMP.HHZ. 2018-01-11T20:30:39.67 0.1 positive manual P 3 20.1687 127 -0.02 99
IV.T1247.HHZ. 2018-01-11T20:30:38.94 0.1 negative manual P 321 12.5763 142 0.08 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.GIGS.HHN. ML:1.9 0.00045833345 0.2176 AML other m 2018-01-11T20:30:43.61
IV.GIGS.HHE. ML:2.0 0.0005990177999999999 0.2176 AML other m 2018-01-11T20:30:43.20
IV.FAGN.HHE. ML:2.4 0.001447843 0.2432 AML other m 2018-01-11T20:30:44.31
IV.FAGN.HHN. ML:2.4 0.0013770674999999998 0 AML other m 2018-01-11T20:30:43.35
IV.CAMP.HHE. ML:2.1 0.0007692497000000001 0.384 AML other m 2018-01-11T20:30:44.01
IV.CAMP.HHN. ML:2.2 0.0010174333 0.64 AML other m 2018-01-11T20:30:44.13
IV.RM33.EHE. ML:2.0 0.00049993115 0.2432 AML other m 2018-01-11T20:30:44.60
IV.RM33.EHN. ML:2.3 0.00100144275 0.4352 AML other m 2018-01-11T20:30:44.89
IV.RM33.HNN. ML:2.2 0.0008529200000000002 0.1792 AML other m 2018-01-11T20:30:44.67
IV.SMA1.EHN. ML:2.0 0.00036105565 0 AML other m 2018-01-11T20:30:47.81
IV.SMA1.EHE. ML:1.9 0.0002912838 0.2176 AML other m 2018-01-11T20:30:47.62
IV.T1299.HNN. ML:1.7 0.00019556935 0.1792 AML other m 2018-01-11T20:30:47.94
IV.T1299.EHE. ML:2.0 0.00040397625000000004 0.32 AML other m 2018-01-11T20:30:47.81
IV.T1299.HNE. ML:2.0 0.00035132529999999993 0.32 AML other m 2018-01-11T20:30:47.81
IV.T1299.EHN. ML:1.7 0.0001967234 0.2304 AML other m 2018-01-11T20:30:47.72
IV.TERO.HNN. ML:1.4 0.00008683438 0 AML other m 2018-01-11T20:30:46.76
IV.TERO.HHE. ML:1.9 0.00031045495 0.1792 AML other m 2018-01-11T20:30:48.56
IV.TERO.HNE. ML:1.8 0.000233865665 0.9472 AML other m 2018-01-11T20:30:52.88
IV.TERO.HHN. ML:1.7 0.00019690825 0.128 AML other m 2018-01-11T20:30:47.51
IV.T0110.HHE. ML:1.8 0.00020874425000000002 0.2176 AML other m 2018-01-11T20:30:48.20
IV.T0110.HHN. ML:1.9 0.00030441865 0.256 AML other m 2018-01-11T20:30:48.69
IV.PTQR.HHE. ML:1.7 0.00016439989999999998 0.3072 AML other m 2018-01-11T20:30:49.43
IV.PTQR.HHN. ML:1.6 0.00012558285 0.256 AML other m 2018-01-11T20:30:47.76
IV.VCEL.EHE. ML:2.0 0.00036514820000000005 0 AML other m 2018-01-11T20:30:51.66
IV.VCEL.EHN. ML:2.0 0.0003008148 0.1792 AML other m 2018-01-11T20:30:48.43
IV.MTRA.EHN. ML:1.9 0.00020006615 0.1024 AML other m 2018-01-11T20:30:49.48
IV.MTRA.HNE. ML:1.9 0.00021278494999999999 0.1664 AML other m 2018-01-11T20:30:49.43
IV.MTRA.HNN. ML:1.9 0.00023084505 0.1152 AML other m 2018-01-11T20:30:49.49
IV.MTRA.EHE. ML:1.9 0.000227043 0.1792 AML other m 2018-01-11T20:30:49.43
IV.LNSS.HHN. ML:1.6 0.00011017389999999999 0.192 AML other m 2018-01-11T20:30:50.03
IV.LNSS.HHE. ML:1.7 0.00014614102499999998 0.2688 AML other m 2018-01-11T20:30:49.69
IV.T1214.EHE. ML:1.8 0.0001526806 0.32 AML other m 2018-01-11T20:30:53.29
IV.T1214.EHN. ML:1.8 0.000157588 0.3328 AML other m 2018-01-11T20:30:56.77
IV.T1214.HNN. ML:1.9 0.00019565955 0.2304 AML other m 2018-01-11T20:30:56.93
IV.T1214.HNE. ML:1.8 0.0001557167 0.2304 AML other m 2018-01-11T20:30:54.80
IV.CERT.HHN. ML:1.8 0.00013080400000000002 0.384 AML other m 2018-01-11T20:30:56.52
IV.CERT.HHE. ML:1.8 0.00014579545 0.2816 AML other m 2018-01-11T20:30:53.06
IV.NRCA.HHN. ML:2.1 0.0002595398 0.1664 AML other m 2018-01-11T20:30:54.66
IV.NRCA.HNN. ML:2.1 0.00024441145 0.1664 AML other m 2018-01-11T20:30:54.66
IV.NRCA.HNE. ML:2.2 0.00029477295 0.1536 AML other m 2018-01-11T20:30:56.51
IV.NRCA.HHE. ML:2.2 0.00029663914999999996 0.1408 AML other m 2018-01-11T20:30:56.50
IV.INTR.HNN. ML:0.0 0.00000019230445000000002 0.7808 AML other m 2018-01-11T20:30:59.78
IV.INTR.HHE. ML:1.7 0.00011543465499999999 0.2176 AML other m 2018-01-11T20:30:55.65
IV.INTR.HHN. ML:1.9 0.0001599294 0.2176 AML other m 2018-01-11T20:30:56.12
IV.INTR.HNE. ML:0.0 0.000000065795145 0.3584 AML other m 2018-01-11T20:30:54.22
IV.T1221.HNE. ML:2.0 0.000140245265 0.3968 AML other m 2018-01-11T20:31:01.93
IV.T1221.EHN. ML:1.7 0.00008445439265 0.2432 AML other m 2018-01-11T20:31:01.67
IV.T1221.EHE. ML:1.9 0.000125933135 0.3968 AML other m 2018-01-11T20:31:01.93
IV.OFFI.HHN. ML:2.4 0.00036717375 0.4224 AML other m 2018-01-11T20:31:03.01
IV.OFFI.HHE. ML:2.3 0.00031932965000000004 0.4224 AML other m 2018-01-11T20:31:02.65
IV.MF5.EHN. ML:1.9 0.00012394195 0.3328 AML other m 2018-01-11T20:31:01.06
IV.MF5.EHE. ML:1.9 0.0001336647 0.4736 AML other m 2018-01-11T20:31:01.68
IV.LPEL.HHN. ML:2.0 0.00016920384999999998 0.2432 AML other m 2018-01-11T20:31:00.18
IV.LPEL.HHE. ML:2.1 0.0001746179 0.3072 AML other m 2018-01-11T20:31:00.37
IV.GUMA.HNN. ML:2.7 0.00067541825 1.2288 AML other m 2018-01-11T20:30:52.24
IV.GUMA.HHE. ML:2.4 0.00035612025 0.448 AML other m 2018-01-11T20:31:04.58
IV.GUMA.HHN. ML:2.3 0.00025470285 0.4096 AML other m 2018-01-11T20:31:06.23
IV.GUMA.HNE. ML:2.4 0.0003168106 0.256 AML other m 2018-01-11T20:31:03.80
IV.CSP1.EHE. ML:1.6 0.00004841715 0.4224 AML other m 2018-01-11T20:31:08.37
IV.CSP1.EHN. ML:1.4 0.00003447588999999999 0.3712 AML other m 2018-01-11T20:31:08.20
IV.CESI.HHE. ML:1.8 0.00007763369 0.256 AML other m 2018-01-11T20:31:05.11
IV.CESI.HHN. ML:2.1 0.0001581162 0.192 AML other m 2018-01-11T20:31:02.33
IV.EL6.EHE. ML:2.0 0.00008877009499999999 0.3584 AML other m 2018-01-11T20:31:16.51
IV.EL6.EHN. ML:2.3 0.0001683144 0.6528 AML other m 2018-01-11T20:31:17.26
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download