Earthquake with magnitude of ML 1.9 on date 16-12-2017 and time 03:54:59 (Italy) in region 4 km W Bronte (CT)

A magnitude ML 1.9 earthquake occured in region: 4 km W Bronte (CT), on

  • 16-12-2017 02:54:59 (UTC)
  • 16-12-2017 03:54:59 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 37.7740, 14.7970 at 10 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Bronte CT 4 19172 19172
Maletto CT 9 3920 23092
Maniace CT 10 3765 26857
CesarĂ² ME 11 2439 29296
San Teodoro ME 12 1403 30699
Adrano CT 13 36122 66821
Biancavilla CT 16 24007 90828
Troina EN 17 9373 100201
Randazzo CT 18 10900 111101
Centuripe EN 18 5470 116571
Regalbuto EN 19 7277 123848
Santa Maria di Licodia CT 19 7641 131489

Municipalities with at least 50000 inhabitants

An earthquake occurred to
37 Km NW of Acireale (52622 inhabitants)
39 Km NW of Catania (314555 inhabitants)
72 Km E of Caltanissetta (63360 inhabitants)
81 Km SW of Messina (238439 inhabitants)
83 Km W of Reggio di Calabria (183035 inhabitants)
91 Km NW of Siracusa (122291 inhabitants)
92 Km NE of Gela (75827 inhabitants)
94 Km N of Vittoria (63339 inhabitants)
94 Km N of Ragusa (73313 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 1.9 2017-12-16
02:54:59
37.7737 14.7968 10 2018-09-04
09:10:44
Bollettino Sismico Italiano INGV 57530391
Reviewed
Rev100
ML 2.0 2017-12-16
02:54:59
37.7742 14.8018 11 2017-12-16
03:07:05
Sala Sismica INGV-Roma 52618331
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2017-12-16 02:54:59 ± 0.1
Latitude 37.7737 ± 0.0063
Longitude 14.7968 ± 0.0080
Depth (km) 10 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 57530391

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 686
Semi-minor axis of confidence ellipse (meter) 663
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 351
Circular confidence region, given by single value of horizontal uncertainty (meter) 690.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 70
Number of associated phases, regardless of their use for origin computation 27
Number of defining phases 26
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.33
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.81389
Number of stations at which the event was observed 20
Number of stations from which data was used for origin computation 19
Magnitudes information

ML:1.9

Field Value
Value 1.9
Uncertainty 0.3
Num. used stations 17
Type of magnitude ML
Reference to an origin 57530391
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2018-06-04 15:36:20

ML:2.0

Field Value
Value 2.0
Uncertainty 0.3
Num. used stations 18
Type of magnitude ML
Reference to an origin 52618331
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2017-12-16 03:07:05
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.CRJA.HHZ. 2017-12-16T02:55:24.49 3.0 positive manual P 1.01 0
IV.AGST.EHZ. 2017-12-16T02:55:21.37 0.6 undecidable manual S 146 68.7756 50 0.53 41
IV.HAGA.HHN. 2017-12-16T02:55:19.75 0.6 undecidable manual S 150 62.6928 50 0.52 42
IV.HMDC.HHZ. 2017-12-16T02:55:16.22 1.0 undecidable manual P 181 90.3429 50 0.92 17
IV.MSRU.HHE. 2017-12-16T02:55:13.92 0.3 undecidable manual P 49 82.5507 50 -0.18 65
IV.SSY.HHE. 2017-12-16T02:55:12.55 1.0 undecidable manual P 160 72.5718 50 0 23
IV.MSFR.HHE. 2017-12-16T02:55:12.23 0.6 undecidable manual S 328 34.0437 50 0.67 42
IV.CSLB.HHE. 2017-12-16T02:55:12.43 0.6 undecidable manual P 286 67.1772 50 0.7 38
IV.PLLN.EHE. 2017-12-16T02:55:12.03 1.0 undecidable manual P 293 62.1933 50 1.08 16
IV.PETRA.HHN. 2017-12-16T02:55:11.61 1.0 undecidable manual P 277 60.1953 50 0.98 17
IV.AGST.EHZ. 2017-12-16T02:55:11.37 0.1 undecidable manual P 146 68.7756 50 -0.59 80
IV.MUCR.HHZ. 2017-12-16T02:55:10.27 1.0 undecidable manual S 13 30.6471 50 -0.4 23
IV.HAGA.HHN. 2017-12-16T02:55:10.62 0.6 undecidable manual P 150 62.6928 50 -0.41 43
IV.HLNI.HHZ. 2017-12-16T02:55:09.08 0.3 undecidable manual P 172 47.619 50 0.37 67
IV.AIO.HHZ. 2017-12-16T02:55:07.87 0.1 undecidable manual P 60 44.0226 50 -0.28 91
IV.NOV.HHZ. 2017-12-16T02:55:07.12 1.0 undecidable manual P 46 41.0256 50 -0.56 21
IV.GALF.HHZ. 2017-12-16T02:55:07.75 0.3 undecidable manual S 251 21.3675 115 -0.3 71
IV.EPOZ.HHZ. 2017-12-16T02:55:07.01 0.1 undecidable manual P 108 36.1416 50 0.07 97
IV.EMSG.HHZ. 2017-12-16T02:55:06.27 0.6 undecidable manual S 69 14.3745 125 0.32 48
IV.MSFR.HHE. 2017-12-16T02:55:06.45 0.3 undecidable manual P 328 34.0437 50 -0.16 71
IV.MUCR.HHZ. 2017-12-16T02:55:05.64 0.3 undecidable manual P 13 30.6471 50 -0.45 68
IV.EPZF.HHZ. 2017-12-16T02:55:04.87 0.1 undecidable manual S 43 7.6812 143 0.62 89
IV.GALF.HHZ. 2017-12-16T02:55:04.24 0.3 undecidable manual P 251 21.3675 115 -0.33 70
IV.ESLN.HHZ. 2017-12-16T02:55:03.98 0.6 undecidable manual P 120 17.9709 120 0.02 50
IV.EMSG.HHZ. 2017-12-16T02:55:03.15 0.1 undecidable manual P 69 14.3745 125 -0.21 98
IV.ESML.HHZ. 2017-12-16T02:55:03.96 0.6 undecidable manual P 157 18.7701 119 -0.14 49
IV.EPZF.HHZ. 2017-12-16T02:55:02.24 0.1 positive manual P 43 7.6812 143 -0.14 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.AGST.EHE. ML:1.8 0.00011108795 1.58 AML other m 2017-12-16T02:55:23.15
IV.EMSG.HHN. ML:2.2 0.001555 0.3 AML other m 2017-12-16T02:55:06.54
IV.ESLN.HHE. ML:2.0 0.0008476439499999999 0.66 AML other m 2017-12-16T02:55:06.23
IV.GALF.HHE. ML:2.0 0.000726 0.72 AML other m 2017-12-16T02:55:09.44
IV.GALF.HHN. ML:2.2 0.00101 0.76 AML other m 2017-12-16T02:55:09.69
IV.MUCR.HHE. ML:1.9 0.00037151165000000005 0.32 AML other m 2017-12-16T02:55:11.25
IV.MUCR.HHN. ML:1.8 0.00026700000000000004 0.38 AML other m 2017-12-16T02:55:11.42
IV.ESLN.HHN. ML:2.0 0.0007550104 1.7 AML other m 2017-12-16T02:55:12.90
IV.AIO.HHN. ML:1.7 0.0001575 0.28 AML other m 2017-12-16T02:55:17.31
IV.AIO.HHE. ML:1.6 0.00011300000000000001 1.48 AML other m 2017-12-16T02:55:19.08
IV.HLNI.HHN. ML:1.3 0.000061481995 0.24 AML other m 2017-12-16T02:55:19.71
IV.HLNI.HHE. ML:1.3 0.000058860775 0.48 AML other m 2017-12-16T02:55:24.46
IV.EMSG.HHE. ML:2.2 0.001454417 0.3808 AML other m 2017-12-16T02:55:09.59
IV.ESML.HHE. ML:1.9 0.0006461528 0.2208 AML other m 2017-12-16T02:55:10.30
IV.ESML.HHN. ML:1.9 0.0006326939 0.4 AML other m 2017-12-16T02:55:13.26
IV.AGST.EHN. ML:2.1 0.0002017861 1.2416 AML other m 2017-12-16T02:55:30.78
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download