Earthquake with magnitude of ML 2.5 on date 16-08-2006 and time 19:07:54 (Italy) in region Costa Toscana settentrionale (Massa Carrara, Lucca, Pisa)

A magnitude ML 2.5 earthquake occured in region: Costa Toscana settentrionale (Massa Carrara, Lucca, Pisa), on

  • 16-08-2006 17:07:54 (UTC)
  • 16-08-2006 19:07:54 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 43.7650, 10.1720 at 5 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Viareggio LU 13 62467 62467
Vecchiano PI 17 12189 74656
Massarosa LU 18 22471 97127
Pisa PI 19 89158 186285

Municipalities with at least 50000 inhabitants

An earthquake occurred to
13 Km SW of Viareggio (62467 inhabitants)
19 Km W of Pisa (89158 inhabitants)
26 Km NW of Livorno (159219 inhabitants)
28 Km W of Lucca (89046 inhabitants)
30 Km S of Massa (69479 inhabitants)
35 Km S of Carrara (63133 inhabitants)
47 Km SE of La Spezia (93959 inhabitants)
63 Km W of Pistoia (90315 inhabitants)
75 Km W of Prato (191150 inhabitants)
81 Km W of Scandicci (50609 inhabitants)
87 Km W of Firenze (382808 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
Md 3.0
ML 2.5
2006-08-16
17:07:54
43.765 10.172 5 2014-10-21
12:27:13
Bollettino Sismico Italiano INGV 586659
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2006-08-16 17:07:54 ± 0.16
Latitude 43.7650 ± 0.0099
Longitude 10.1720 ± 0.0149
Depth (km) 5 (operator assigned)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-SISPICK
Event type earthquake
Origin ID 586659

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1263
Semi-minor axis of confidence ellipse (meter) 1053
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 59
Circular confidence region, given by single value of horizontal uncertainty (meter) 1627.9
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 77
Number of associated phases, regardless of their use for origin computation 32
Number of defining phases 27
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.85
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 2.76721
Number of stations at which the event was observed 24
Number of stations from which data was used for origin computation 19
Magnitudes information

ML:2.5

Field Value
Value 2.5
Uncertainty 0.4
Num. used stations
Type of magnitude ML
Reference to an origin 586659
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2013-01-05 11:13:53

Md:3.0

Field Value
Value 3.0
Uncertainty 0.3
Num. used stations
Type of magnitude Md
Reference to an origin 586659
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2013-01-05 11:13:53
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
MN.TUE.HHN. 2006-08-16T17:08:41.20 0.1 undecidable manual Pg 348 307.1592 1.125 18
IV.CTI.SHZ. 2006-08-16T17:08:37.13 0.1 undecidable manual Pg 24 278.61 0.61 29
IV.SFI.SHZ. 2006-08-16T17:08:34.73 0.1 undecidable manual Sg 83 134.9649 0.636 35
IV.MDI.HHZ. 2006-08-16T17:08:32.43 10.0 undecidable manual Pg 0 0 0
IV.BOB.HHE. 2006-08-16T17:08:32.70 0.6 undecidable manual Sg 333 125.1747 1.194 14
IV.DOI.HHE. 2006-08-16T17:08:31.95 10.0 undecidable manual Pg 0 0 0
IV.SALO.HHZ. 2006-08-16T17:08:30.73 10.0 undecidable manual Pg 0 0 0
IV.SNTG.SHZ. 2006-08-16T17:08:29.78 0.1 undecidable manual Pg 103 229.7922 -0.669 43
IV.FSSB.SHZ. 2006-08-16T17:08:28.31 0.1 undecidable manual Pg 91 208.9353 0.452 54
IV.BADI.EHZ. 2006-08-16T17:08:23.10 10.0 undecidable manual Pg 0 0 0
IV.FIN.SHZ. 2006-08-16T17:08:20.88 0.1 undecidable manual Pg 288 164.2134 -0.899 57
IV.CRE.SHZ. 2006-08-16T17:08:19.41 0.1 undecidable manual Pg 96 143.6451 0.797 65
IV.ERBM.EHZ. 2006-08-16T17:08:18.42 0.3 undecidable manual Sg 15 75.0693 0.306 33
IV.GSCL.SHZ. 2006-08-16T17:08:18.67 0.6 undecidable manual Sg 27 72.8715 1.132 16
IV.SFI.SHZ. 2006-08-16T17:08:17.37 0.1 undecidable manual Pg 83 134.9649 0.106 81
IV.BOB.HHE. 2006-08-16T17:08:16.49 0.1 undecidable manual Pg 333 125.1747 0.718 70
IV.PZZT.HHZ. 2006-08-16T17:08:14.80 0.1 undecidable manual Sg 53 68.4759 -1.547 26
IV.ZCCA.BHZ. 2006-08-16T17:08:12.22 0.1 undecidable manual Pg 44 91.242 1.679 45
IV.SEI.SHZ. 2006-08-16T17:08:11.85 0.1 undecidable manual Pg 71 100.122 -0.047 88
IV.GRFL.SHZ. 2006-08-16T17:08:11.20 0.1 undecidable manual Pg 136 94.239 0.198 86
IV.CSNT.BHZ. 2006-08-16T17:08:11.12 0.1 undecidable manual Pg 109 95.4378 -0.064 88
IV.GROG.HHZ. 2006-08-16T17:08:09.27 0.1 undecidable manual Sg 211 43.8228 -0.311 46
MN.VLC.HHN. 2006-08-16T17:08:08.97 0.1 undecidable manual Sg 21 46.9197 -1.636 25
IV.ERBM.EHZ. 2006-08-16T17:08:08.25 0.1 positive manual Pg 15 75.0693 0.211 89
IV.GSCL.SHZ. 2006-08-16T17:08:07.73 0.1 positive manual Pg 27 72.8715 0.024 93
IV.FNVD.HHZ. 2006-08-16T17:08:07.37 10.0 undecidable manual Pg 0 0 0
IV.PZZT.HHZ. 2006-08-16T17:08:06.56 0.1 undecidable manual Pg 53 68.4759 -0.46 86
IV.GROG.HHZ. 2006-08-16T17:08:03.12 0.1 undecidable manual Pg 211 43.8228 0.01 99
IV.PII.SHZ. 2006-08-16T17:08:03.90 0.3 undecidable manual Sg 100 28.6491 -0.482 34
MN.VLC.HHN. 2006-08-16T17:08:03.04 0.1 positive manual Pg 21 46.9197 -0.663 83
IV.BDI.HHZ. 2006-08-16T17:08:02.89 0.1 positive manual Pg 46 47.3193 -0.875 76
IV.PII.SHZ. 2006-08-16T17:08:00.18 0.1 negative manual Pg 100 28.6491 0.071 100
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download