Earthquake with magnitude of ML 2.3 on date 25-12-2005 and time 23:22:06 (Italy) in region Costa Cilentana (Salerno)

A magnitude ML 2.3 earthquake occured in region: Costa Cilentana (Salerno), on

  • 25-12-2005 22:22:06 (UTC)
  • 25-12-2005 23:22:06 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 39.7980, 15.1220 at 18 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

An earthquake occurred to
91 Km S of Battipaglia (50786 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
Md 2.7
ML 2.3
2005-12-25
22:22:06
39.798 15.122 18 2014-10-21
12:27:13
Bollettino Sismico Italiano INGV 546189
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2005-12-25 22:22:06 ± 0.21
Latitude 39.7980 ± 0.0099
Longitude 15.1220 ± 0.0152
Depth (km) 18 ± 2 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-SISPICK
Event type earthquake
Origin ID 546189

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1261
Semi-minor axis of confidence ellipse (meter) 782
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 248
Circular confidence region, given by single value of horizontal uncertainty (meter) 1702.9
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 166
Number of associated phases, regardless of their use for origin computation 32
Number of defining phases 24
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.55
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.86969
Number of stations at which the event was observed 19
Number of stations from which data was used for origin computation 14
Magnitudes information

ML:2.3

Field Value
Value 2.3
Uncertainty 0.3
Num. used stations
Type of magnitude ML
Reference to an origin 546189
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2013-01-05 10:31:56

Md:2.7

Field Value
Value 2.7
Uncertainty 0.2
Num. used stations
Type of magnitude Md
Reference to an origin 546189
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2013-01-05 10:31:56
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
MN.CEL.HHZ. 2005-12-25T22:22:58.11 10.0 undecidable manual Sg 0 0 0
MN.TIP.HHZ. 2005-12-25T22:22:54.04 0.1 undecidable manual Sg 116 155.9217 -0.05 44
IV.SERS.HHZ. 2005-12-25T22:22:54.83 0.6 undecidable manual Sg 122 158.619 0.153 21
IV.RGNG.SHZ. 2005-12-25T22:22:43.31 10.0 undecidable manual Pg 0 0 0
IV.SGG.SHZ. 2005-12-25T22:22:42.22 10.0 undecidable manual Pg 0 0 0
IV.SOR.SHZ. 2005-12-25T22:22:41.38 0.6 undecidable manual Sg 323 109.6125 0.32 24
IV.MCRV.HHZ. 2005-12-25T22:22:41.14 0.1 undecidable manual Sg 2 109.3128 0.168 49
IV.GRI.EHE. 2005-12-25T22:22:39.65 10.0 undecidable manual Sg 0 0 0
IV.TDS.SHZ. 2005-12-25T22:22:39.56 0.1 undecidable manual Sg 98 104.8173 -0.071 50
IV.SOI.EHZ. 2005-12-25T22:22:39.15 0.1 undecidable manual Pg 157 207.5367 -0.421 61
IV.ORI.EHE. 2005-12-25T22:22:38.02 10.0 undecidable manual Sg 0 0 0
IV.PLAC.HHZ. 2005-12-25T22:22:37.21 0.1 undecidable manual Pg 142 187.5678 0.103 75
MN.CEL.HHZ. 2005-12-25T22:22:36.59 10.0 undecidable manual Pg 0 0 0
IV.SGO.SHZ. 2005-12-25T22:22:34.78 0.1 undecidable manual Sg 10 86.0472 0.696 44
IV.GRI.EHE. 2005-12-25T22:22:34.61 10.0 undecidable manual Pg 0 0 0
IV.SERS.HHZ. 2005-12-25T22:22:33.21 0.1 undecidable manual Pg 122 158.619 -0.313 81
MN.TIP.HHZ. 2005-12-25T22:22:33.48 0.1 undecidable manual Pg 116 155.9217 0.282 84
IV.SLCN.SHZ. 2005-12-25T22:22:31.87 0.1 undecidable manual Sg 33 78.7656 -0.046 52
IV.CAFE.HHZ. 2005-12-25T22:22:31.06 0.1 undecidable manual Pg 4 136.863 0.658 82
IV.ORI.EHE. 2005-12-25T22:22:28.18 10.0 undecidable manual Pg 0 0 0
MN.CUC.HHZ. 2005-12-25T22:22:27.98 0.1 undecidable manual Sg 70 62.8926 0.721 44
IV.SOR.SHZ. 2005-12-25T22:22:26.38 0.3 undecidable manual Pg 323 109.6125 0.507 68
IV.MRLC.HHE. 2005-12-25T22:22:26.88 0.1 undecidable manual Pg 16 110.8002 0.814 80
IV.MCRV.HHZ. 2005-12-25T22:22:25.32 0.1 undecidable manual Pg 2 109.3128 -0.505 86
IV.CMPR.HHZ. 2005-12-25T22:22:25.54 0.1 undecidable manual Sg 15 59.6958 -0.789 42
IV.TDS.SHZ. 2005-12-25T22:22:25.26 0.1 undecidable manual Pg 98 104.8173 0.184 96
IV.MGR.EHE. 2005-12-25T22:22:23.58 0.1 undecidable manual Sg 44 52.6029 -0.662 46
IV.SGO.SHZ. 2005-12-25T22:22:21.03 0.1 undecidable manual Pg 10 86.0472 -0.925 75
IV.SLCN.SHZ. 2005-12-25T22:22:20.49 0.1 undecidable manual Pg 33 78.7656 -0.244 99
MN.CUC.HHZ. 2005-12-25T22:22:17.76 0.1 undecidable manual Pg 70 62.8926 -0.361 100
IV.MGR.EHE. 2005-12-25T22:22:16.97 0.1 undecidable manual Pg 44 52.6029 0.543 99
IV.CMPR.HHZ. 2005-12-25T22:22:16.97 0.1 undecidable manual Pg 15 59.6958 -0.63 91
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download