Origin time (UTC) Magnitude Region
2016-10-21 02:23:15 ML 1.5 5 km E Castelsantangelo sul Nera (MC) ... (MC)
2016-10-21 02:26:23 ML 1.1 8 km W Arquata del Tronto (AP)
2016-10-21 02:32:41 ML 1.2 5 km E Norcia (PG)
2016-10-21 02:43:03 ML 1.9 5 km E Norcia (PG)
2016-10-21 03:05:16 ML 1.7 5 km E Norcia (PG)
2016-10-21 03:13:24 Md 1.6 3 km S Castelsantangelo sul Nera (MC) ... (MC)
2016-10-21 03:17:19 ML 1.2 5 km N Accumoli (RI)
2016-10-21 03:27:54 ML 1.6 5 km E Norcia (PG)
2016-10-21 03:31:41 ML 1.0 6 km SE Bolognola (MC)
2016-10-21 03:39:35 ML 1.6 4 km E Norcia (PG)
2016-10-21 03:44:05 ML 1.6 5 km SW Accumoli (RI)
2016-10-21 03:52:27 ML 1.3 6 km NW Accumoli (RI)
2016-10-21 03:56:21 ML 1.6 7 km W Montegallo (AP)
2016-10-21 04:17:39 ML 1.8 8 km W Montegallo (AP)
2016-10-21 04:21:45 ML 1.5 7 km NE Norcia (PG)
2016-10-21 04:32:27 ML 1.2 3 km W Visso (MC)
2016-10-21 04:42:28 ML 1.6 7 km E Castelsantangelo sul Nera (MC) ... (MC)
2016-10-21 04:48:05 ML 1.6 6 km NW Accumoli (RI)
2016-10-21 05:13:38 ML 1.1 7 km W Montemonaco (AP)
2016-10-21 05:47:29 ML 1.0 6 km SE Norcia (PG)
2016-10-21 05:52:41 ML 2.2 6 km S Amatrice (RI)
2016-10-21 05:53:55 ML 0.9 3 km W Visso (MC)
2016-10-21 06:04:19 ML 1.5 4 km N Preci (PG)
2016-10-21 06:24:06 ML 1.0 2 km SE Traves (TO)
2016-10-21 06:33:07 ML 1.5 7 km E Norcia (PG)
2016-10-21 06:41:01 ML 1.5 7 km E Norcia (PG)
2016-10-21 06:47:10 ML 1.3 6 km SE Norcia (PG)
2016-10-21 06:55:08 ML 1.4 7 km SE Castelsantangelo sul Nera (MC) ... (MC)
2016-10-21 06:57:18 ML 1.0 7 km W Arquata del Tronto (AP)
2016-10-21 07:01:10 ML 1.2 7 km E Castelsantangelo sul Nera (MC) ... (MC)